Eggertsson, Sigvaldi

Iceland U18

Iceland

PTS / game
15.4
REB / game
6.4
AST / game
1.8
TIB EFF / game
17.8
27.7
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5vs AUTFIBA U18 EuroBasket (Division B)86–551451
Aug 4@ NORFIBA U18 EuroBasket (Division B)80–8815131
Aug 3@ BULFIBA U18 EuroBasket (Division B)61–811441
Aug 1@ ISRFIBA U18 EuroBasket (Division B)60–921372
Jul 31vs LUXFIBA U18 EuroBasket (Division B)82–6524132
Jul 29@ NEDFIBA U18 EuroBasket (Division B)68–901753
Jul 28@ CZEFIBA U18 EuroBasket (Division B)73–951251
Jul 27vs MKDFIBA U18 EuroBasket (Division B)60–621870
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6@ BELFIBA U18 EuroBasket (Division B)78–87630
Aug 5vs PORFIBA U18 EuroBasket (Division B)65–56654
Aug 4vs SWEFIBA U18 EuroBasket (Division B)71–631864
Aug 2@ BULFIBA U18 EuroBasket (Division B)76–771052
Aug 1vs CROFIBA U18 EuroBasket (Division B)45–751330
Jul 30@ BLRFIBA U18 EuroBasket (Division B)78–711431
Jul 29@ HUNFIBA U18 EuroBasket (Division B)74–721841
Jul 28vs GEOFIBA U18 EuroBasket (Division B)92–791443
U16 EuroBasket (Division B) 20166 games
DateMatchScorePTSREBAST
Aug 20@ AUTFIBA U16 EuroBasket (Division B)87–672464
Aug 19@ LUXFIBA U16 EuroBasket (Division B)73–661542
Aug 18@ NORFIBA U16 EuroBasket (Division B)48–6217133
Aug 13@ BULFIBA U16 EuroBasket (Division B)76–991870
Aug 12@ SVKFIBA U16 EuroBasket (Division B)64–721071
Aug 11vs GEOFIBA U16 EuroBasket (Division B)79–7229113