
2014-'1510 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Dec 17Dec 17, 2014 | vs Bennet CantuEuroCup | 83–77 | EuroCup | 11 | 4 | 2 | 1 | 0 | 0 | 33.3% | 100.0% |
| W | Dec 10Dec 10, 2014 | @ Asvel LyonEuroCup | 78–70 | EuroCup | 12 | 12 | 4 | 1 | 0 | 0 | 71.4% | 100.0% |
| W | Dec 3Dec 3, 2014 | vs Artland DragonsArtland DragonsEuroCup | 84–82 | EuroCup | 25 | 10 | 6 | 1 | 1 | 0 | 75.0% | 100.0% |
| L | Nov 26Nov 26, 2014 | @ Herbalife Gran CanariaEuroCup | 70–79 | EuroCup | 12 | 6 | 4 | 1 | 1 | 1 | 42.9% | 0.0% |
| W | Nov 19Nov 19, 2014 | vs DijonDijonEuroCup | 80–71 | EuroCup | 19 | 6 | 5 | 0 | 3 | 0 | 33.3% | 66.7% |
| L | Nov 12Nov 12, 2014 | @ Bennet CantuEuroCup | 60–68 | EuroCup | 5 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% |
| W | Nov 5Nov 5, 2014 | vs Asvel LyonEuroCup | 99–97 | EuroCup | 18 | 17 | 3 | 1 | 0 | 0 | 77.8% | 75.0% |
| W | Oct 29Oct 29, 2014 | @ Artland DragonsArtland DragonsEuroCup | 75–67 | EuroCup | 11 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% |
| L | Oct 22Oct 22, 2014 | vs Herbalife Gran CanariaEuroCup | 76–83 | EuroCup | 16 | 0 | 6 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 15Oct 15, 2014 | @ DijonDijonEuroCup | 63–72 | EuroCup | 17 | 10 | 4 | 0 | 0 | 0 | 66.7% | 66.7% |
2013-'146 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Feb 19Feb 19, 2014 | @ Stelmet Zielona GoraEuroCup | 84–80 | EuroCup | 23 | 13 | 8 | 0 | 0 | 0 | 60.0% | 100.0% |
| L | Feb 12Feb 12, 2014 | vs Power Electronics ValenciaEuroCup | 64–84 | EuroCup | 19 | 4 | 8 | 0 | 2 | 0 | 50.0% | 0.0% |
| L | Jan 29Jan 29, 2014 | @ UnicsEuroCup | 63–69 | EuroCup | 24 | 2 | 3 | 0 | 2 | 1 | 100.0% | 0.0% |
| W | Jan 22Jan 22, 2014 | vs UnicsEuroCup | 78–75 | EuroCup | 17 | 4 | 6 | 0 | 1 | 1 | 50.0% | 100.0% |
| W | Jan 15Jan 15, 2014 | vs Stelmet Zielona GoraEuroCup | 76–74 | EuroCup | 10 | 2 | 6 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | Jan 8Jan 8, 2014 | @ Power Electronics ValenciaEuroCup | 74–101 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |