Aristode, Dwayne photo

Aristode, Dwayne

Oregon · NCAA Division I

203 cm · 98 kg · 20 yrs · Netherlands

Forward
PTS / game
6.3
REB / game
3.5
AST / game
1.2
TIB EFF / game
6.1
15.9
2026-'272 games
DateMatchScorePTSREBAST
Nov 12, 26vs MVSUNCAA Division I100–66921
Nov 6, 26vs EWUNCAA Division I98–71231
2025-'2635 games
DateMatchScorePTSREBAST
Apr 5, 26vs MichiganNCAA Division I73–91310
Mar 29, 26vs PurdueNCAA Division I79–64000
Mar 27, 26vs ArkansasNCAA Division I109–88011
Mar 23, 26vs Utah StateNCAA Division I78–66310
Mar 20, 26vs Long IslandNCAA Division I92–58441
Mar 14, 26vs HoustonNCAA Division I79–74000
Mar 13, 26vs ISUNCAA Division I82–80001
Mar 12, 26vs UCFNCAA Division I81–59020
Mar 8, 26@ ColoradoNCAA Division I89–79323
Mar 3, 26vs ISUNCAA Division I73–57810
Feb 28, 26vs KansasNCAA Division I84–61000
Feb 10, 26@ KansasNCAA Division I78–82510
Feb 7, 26vs Oklahoma StateNCAA Division I84–47242
Jan 31, 26@ Arizona StateNCAA Division I87–74131
Jan 27, 26@ Brigham YoungNCAA Division I86–83020
Jan 24, 26vs West VirginiaNCAA Division I88–53600
Jan 22, 26vs CincinnatiNCAA Division I77–51310
Jan 17, 26@ UCFNCAA Division I84–77231
Jan 15, 26vs Arizona StateNCAA Division I89–82321
Jan 10, 26@ Texas ChristianNCAA Division I86–73200
Jan 8, 26vs Kansas StateNCAA Division I101–76042
Jan 3, 26@ UtahNCAA Division I97–78540
Dec 30, 25vs SDSTNCAA Division I99–71601
Dec 23, 25vs Bethune-CookmanNCAA Division I107–711212
Dec 21, 25vs San Diego StateNCAA Division I68–45442
Dec 17, 25vs Abilene ChristianNCAA Division I96–62622
Dec 14, 25@ AlabamaNCAA Division I96–75310
Dec 7, 25vs AuburnNCAA Division I97–68811
Nov 29, 25vs Norfolk StateNCAA Division I98–61351
Nov 25, 25vs DenverNCAA Division I103–731750
Nov 20, 25@ ConnecticutNCAA Division I71–67000
Nov 15, 25@ UCLANCAA Division I69–65010
Nov 12, 25vs NAUNCAA Division I84–491823
Nov 8, 25vs UTUNCAA Division I93–67721
Nov 4, 25vs FloridaNCAA Division I93–87010
2022-'234 games
DateMatchScorePTSREBAST
Feb 12, 23vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament71–561791
Feb 11, 23vs U18 Rasta VechtaEuroLeague Next Generation Tournament88–661873
Feb 10, 23vs U18 Promitheas PatrasEuroLeague Next Generation Tournament88–52452
Feb 10, 23@ U18 Cholet BasketEuroLeague Next Generation Tournament60–579103
U16 EuroBasket 20227 games
DateMatchScorePTSREBAST
Aug 20, 22@ DENFIBA U16 EuroBasket (Division A)70–5512102
Aug 19, 22@ CROFIBA U16 EuroBasket (Division A)67–7918132
Aug 17, 22vs POLFIBA U16 EuroBasket (Division A)65–802573
Aug 16, 22@ SLOFIBA U16 EuroBasket (Division A)66–7816102
Aug 14, 22@ FRAFIBA U16 EuroBasket (Division A)46–100655
Aug 13, 22vs LTUFIBA U16 EuroBasket (Division A)73–801783
Aug 12, 22@ ISRFIBA U16 EuroBasket (Division A)55–8113105
2021-'224 games
DateMatchScorePTSREBAST
Apr 3, 22vs U18 Casademont ZaragozaEuroLeague Next Generation Tournament52–43750
Apr 2, 22vs U18 Next Generation Team VareseEuroLeague Next Generation Tournament60–69331
Apr 2, 22@ U18 Varese AcademyEuroLeague Next Generation Tournament83–541290
Apr 1, 22@ U18 Panathinaikos AthensEuroLeague Next Generation Tournament77–42771