DC
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-'87 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 26 | – | – | 159 | 117 | 5 | – | 6.1 | 4.5 | 0.2 | 47.1% | – | – | – |
| 1989-'90 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 26 | – | – | 100 | 45 | 2 | – | 3.8 | 1.7 | 0.1 | 45.1% | 20-6 | – | – |
| 1990-'91 | Monceau A | Belgian First Division (1979-2002) | 24 | – | – | 171 | 70 | 8 | – | 7.1 | 2.9 | 0.3 | 49.3% | 12-12 | – | – |
| 1993-'94 | Union BC Quaregnon - A | Belgian First Division (1979-2002) | 22 | – | – | 101 | 88 | 4 | – | 4.6 | 4.0 | 0.2 | 43.8% | – | – | – |
| 1988-'89 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 24 | – | – | 82 | 54 | 4 | – | 3.4 | 2.3 | 0.2 | 48.6% | – | – | – |
| 1994-'95 | Union BC Quaregnon - A | Belgian First Division (1979-2002) | 22 | – | – | 56 | 58 | 7 | – | 2.5 | 2.6 | 0.3 | 38.2% | – | – | – |
4 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons. Show them anyway