Butka, Dovydas

Boise State · NCAA Division I

206 cm · 102 kg · 23 yrs · Lithuania

Forward
PTS / game
11.1
REB / game
6.7
AST / game
2.0
TIB EFF / game
18.8
17.7
2026-'274 games
DateMatchScorePTSREBAST
Nov 15, 26@ NebraskaNCAA Division I75–1021371
Nov 12, 26vs OaklandNCAA Division I111–791672
Nov 8, 26vs BTLRNCAA Division I100–8114143
Nov 5, 26vs WCBCNCAA Division I132–531892
2025-'2631 games
DateMatchScorePTSREBAST
Mar 9, 26@ MonmouthNCAA Division I64–74962
Mar 8, 26@ UNC WilmingtonNCAA Division I85–701484
Mar 7, 26@ STBKNCAA Division I96–891569
Mar 4, 26vs North Carolina A&TNCAA Division I90–721864
Feb 28, 26@ TowsonNCAA Division I67–711682
Feb 27, 26@ DrexelNCAA Division I60–6522111
Feb 21, 26vs UNC WilmingtonNCAA Division I68–737107
Feb 20, 26vs W&MNCAA Division I84–83671
Feb 15, 26vs CharlestonNCAA Division I57–621061
Feb 7, 26@ North Carolina A&TNCAA Division I79–7117101
Feb 6, 26vs DrexelNCAA Division I81–6026100
Jan 31, 26@ W&MNCAA Division I104–96285
Jan 23, 26@ CharlestonNCAA Division I83–87000
Jan 18, 26@ UNC WilmingtonNCAA Division I75–7813104
Jan 11, 26@ ELONNCAA Division I82–83986
Jan 3, 26vs NortheasternNCAA Division I97–8215141
Dec 31, 25@ MonmouthNCAA Division I68–6514142
Dec 30, 25@ HofstraNCAA Division I72–8613124
Dec 23, 25vs GBNCAA Division I102–791474
Dec 21, 25@ MinnesotaNCAA Division I50–78881
Dec 18, 25@ GONZNCAA Division I70–981961
Dec 14, 25vs Ball StateNCAA Division I69–6422101
Dec 7, 25vs VULNCAA Division I149–622393
Dec 2, 25@ Penn StateNCAA Division I76–871594
Nov 26, 25@ Wake ForestNCAA Division I51–991250
Nov 21, 25@ Texas-ArlingtonNCAA Division I71–671792
Nov 20, 25@ Weber StateNCAA Division I85–9120103
Nov 14, 25vs MATCNCAA Division I108–5512164
Nov 9, 25vs WMUNCAA Division I91–821992
Nov 7, 25@ West VirginiaNCAA Division I65–731440
Nov 4, 25@ WisconsinNCAA Division I64–961082
2023-'243 games
DateMatchScorePTSREBAST
Apr 11, 24vs Real MadridEuroLeague62–64020
Mar 28, 24vs MilanEuroLeague87–73000
Oct 27, 23vs ValenciaEuroLeague72–87010
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ TURFIBA U20 EuroBasket (Division A)66–70960
Jul 15, 23vs GERFIBA U20 EuroBasket (Division A)58–6010103
Jul 13, 23@ BELFIBA U20 EuroBasket (Division A)71–77882
Jul 12, 23vs SLOFIBA U20 EuroBasket (Division A)70–51673
Jul 10, 23@ POLFIBA U20 EuroBasket (Division A)73–681062
Jul 9, 23@ GREFIBA U20 EuroBasket (Division A)80–62711
Jul 8, 23vs CROFIBA U20 EuroBasket (Division A)86–67542
U20 EuroBasket 20227 games
DateMatchScorePTSREBAST
Jul 24, 22vs ESPFIBA U20 EuroBasket (Division A)61–691150
Jul 23, 22vs MNEFIBA U20 EuroBasket (Division A)67–63651
Jul 21, 22@ FRAFIBA U20 EuroBasket (Division A)89–79310
Jul 20, 22vs GERFIBA U20 EuroBasket (Division A)75–701231
Jul 18, 22vs CZEFIBA U20 EuroBasket (Division A)108–66621
Jul 17, 22@ UKRFIBA U20 EuroBasket (Division A)69–711571
Jul 16, 22vs ESPFIBA U20 EuroBasket (Division A)65–75310
2020-'217 games
DateMatchScorePTSREBAST
Jun 5, 21@ U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament82–84733
Jun 4, 21@ U18 Crvena Zvezda BelgradeEuroLeague Next Generation Tournament63–651251
Jun 3, 21vs U18 Real MadridEuroLeague Next Generation Tournament65–79830
Mar 21, 21@ U18 Anadolu Efes IstanbulEuroLeague Next Generation Tournament97–79221
Mar 20, 21@ U18 Tofas BursaEuroLeague Next Generation Tournament76–591153
Mar 20, 21vs U18 Real MadridEuroLeague Next Generation Tournament64–81001
Mar 19, 21@ U18 Fenerbahce Beko IstanbulEuroLeague Next Generation Tournament84–691162