Dorazil, Peter

Slovakia U20

Slovak Republic

PTS / game
8.8
REB / game
8.4
AST / game
0.6
TIB EFF / game
-5.3
20.8
U20 EuroBasket (Division B) 20098 games
DateMatchScorePTSREBAST
Jul 26vs NORFIBA U20 EuroBasket (Division B)80–69381
Jul 25@ BULFIBA U20 EuroBasket (Division B)89–921290
Jul 22vs ROUFIBA U20 EuroBasket (Division B)83–6719132
Jul 21@ HUNFIBA U20 EuroBasket (Division B)94–8010111
Jul 20@ LUXFIBA U20 EuroBasket (Division B)96–6619100
Jul 19vs GEOFIBA U20 EuroBasket (Division B)67–851360
Jul 18@ PORFIBA U20 EuroBasket (Division B)64–92251
Jul 17vs SWEFIBA U20 EuroBasket (Division B)74–80770
U20 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 10@ POLFIBA U20 EuroBasket (Division B)58–82792
Aug 9vs IRLFIBA U20 EuroBasket (Division B)95–6511163
Aug 7@ POLFIBA U20 EuroBasket (Division B)68–6617133
Aug 6vs HUNFIBA U20 EuroBasket (Division B)59–726120
Aug 5@ AUTFIBA U20 EuroBasket (Division B)58–75671
Aug 4vs SUIFIBA U20 EuroBasket (Division B)71–58000
Aug 3@ ESTFIBA U20 EuroBasket (Division B)67–79760
Aug 2vs BELFIBA U20 EuroBasket (Division B)47–751091
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12@ FINFIBA U18 EuroBasket (Division B)76–80480
Aug 11@ PORFIBA U18 EuroBasket (Division B)64–6015110
Aug 9@ NEDFIBA U18 EuroBasket (Division B)84–57921
Aug 8vs FINFIBA U18 EuroBasket (Division B)72–739131
Aug 7@ BELFIBA U18 EuroBasket (Division B)56–7422190
Aug 6vs DENFIBA U18 EuroBasket (Division B)87–8321121
Aug 5@ AUTFIBA U18 EuroBasket (Division B)80–7210120
Aug 4vs CZEFIBA U18 EuroBasket (Division B)65–80000
U16 EuroBasket (Division B) 20055 games
DateMatchScorePTSREBAST
Aug 9@ ESTFIBA U16 EuroBasket (Division B)45–678110
Aug 6vs ESTFIBA U16 EuroBasket (Division B)80–73010
Aug 5vs BIHFIBA U16 EuroBasket (Division B)69–71030
Aug 4@ GEOFIBA U16 EuroBasket (Division B)66–91580
Jul 29@ GERFIBA U16 EuroBasket (Division B)62–89220