Dimech, Keith

Malta U18

Malta

PTS / game
8.7
REB / game
5.9
AST / game
1.4
TIB EFF / game
-17.6
12.8
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 29@ GIBFIBA U18 EuroBasket (Division C)77–9225106
Jul 27@ SMRFIBA U18 EuroBasket (Division C)49–7724121
Jul 26@ MONFIBA U18 EuroBasket (Division C)45–92473
Jul 25vs ARMFIBA U18 EuroBasket (Division C)66–772254
Jul 23@ MDAFIBA U18 EuroBasket (Division C)78–8918141
Jul 22vs IRLFIBA U18 EuroBasket (Division C)69–847101
U20 EuroBasket (Division B) 20177 games
DateMatchScorePTSREBAST
Jul 23@ AZEFIBA U20 EuroBasket (Division B)63–88010
Jul 22vs IRLFIBA U20 EuroBasket (Division B)61–91320
Jul 21@ MDAFIBA U20 EuroBasket (Division B)96–481272
Jul 19vs MKDFIBA U20 EuroBasket (Division B)60–99312
Jul 16@ ROUFIBA U20 EuroBasket (Division B)65–84230
Jul 15vs GEOFIBA U20 EuroBasket (Division B)69–90451
Jul 14@ ALBFIBA U20 EuroBasket (Division B)61–92020
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9@ MDAFIBA U18 EuroBasket (Division C)68–611061
Jul 8vs CYPFIBA U18 EuroBasket (Division C)64–671033
Jul 6@ MDAFIBA U18 EuroBasket (Division C)76–692380
Jul 5vs GIBFIBA U18 EuroBasket (Division C)82–6612141
Jul 4@ SMRFIBA U18 EuroBasket (Division C)74–61550
U16 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 24vs ANDFIBA U16 EuroBasket (Division C)72–5725111
Jul 23vs ARMFIBA U16 EuroBasket (Division C)87–6315138
Jul 21@ AZEFIBA U16 EuroBasket (Division C)33–81340
Jul 20vs SMRFIBA U16 EuroBasket (Division C)58–571093
Jul 19@ CYPFIBA U16 EuroBasket (Division C)43–72620
Jul 18vs WALFIBA U16 EuroBasket (Division C)65–636112
U18 EuroBasket (Division C) 20165 games
DateMatchScorePTSREBAST
Jul 15@ GIBFIBA U18 EuroBasket (Division C)85–82231
Jul 13vs MONFIBA U18 EuroBasket (Division C)69–72020
Jul 11@ KOSFIBA U18 EuroBasket (Division C)61–110010
Jul 10vs WALFIBA U18 EuroBasket (Division C)59–82210
Jul 9@ SMRFIBA U18 EuroBasket (Division C)74–86000