Diederich, Jonathan

Luxembourg U20

Luxembourg

PTS / game
11.2
REB / game
5.8
AST / game
1.5
TIB EFF / game
-2.3
18.0
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16@ SVKFIBA U20 EuroBasket (Division B)82–701521
Jul 15@ ALBFIBA U20 EuroBasket (Division B)90–649103
Jul 14vs AZEFIBA U20 EuroBasket (Division B)78–631461
Jul 12@ PORFIBA U20 EuroBasket (Division B)51–67651
Jul 11vs AUTFIBA U20 EuroBasket (Division B)63–6712104
Jul 9@ GBRFIBA U20 EuroBasket (Division B)67–6011110
Jul 8vs HUNFIBA U20 EuroBasket (Division B)63–85830
U20 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Jul 24@ SVKFIBA U20 EuroBasket (Division B)74–6026132
Jul 22vs AUTFIBA U20 EuroBasket (Division B)70–77961
Jul 20@ ESTFIBA U20 EuroBasket (Division B)48–951262
Jul 19vs ISLFIBA U20 EuroBasket (Division B)55–971881
Jul 16@ ROUFIBA U20 EuroBasket (Division B)67–831261
Jul 15vs NEDFIBA U20 EuroBasket (Division B)42–92670
U16 EuroBasket (Division C) 20196 games
DateMatchScorePTSREBAST
Jul 21vs ANDFIBA U16 EuroBasket (Division C)78–501770
Jul 20@ WALFIBA U16 EuroBasket (Division C)57–561780
Jul 18@ ALBFIBA U16 EuroBasket (Division C)93–522895
Jul 17vs SCOFIBA U16 EuroBasket (Division C)63–7611125
Jul 15@ SMRFIBA U16 EuroBasket (Division C)103–332061
Jul 14vs MDAFIBA U16 EuroBasket (Division C)97–55641
U16 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 18@ KOSFIBA U16 EuroBasket (Division B)69–742061
Aug 17vs CYPFIBA U16 EuroBasket (Division B)54–772281
Aug 16@ SVKFIBA U16 EuroBasket (Division B)64–123941
Aug 14vs ROUFIBA U16 EuroBasket (Division B)71–83955
Aug 13@ SWEFIBA U16 EuroBasket (Division B)49–100542
Aug 11vs GBRFIBA U16 EuroBasket (Division B)37–891143
Aug 10vs IRLFIBA U16 EuroBasket (Division B)32–68672
Aug 9@ PORFIBA U16 EuroBasket (Division B)29–103521
U16 EuroBasket (Division B) 20174 games
DateMatchScorePTSREBAST
Aug 14@ GEOFIBA U16 EuroBasket (Division B)38–77000
Aug 12vs KOSFIBA U16 EuroBasket (Division B)51–61010
Aug 11vs PORFIBA U16 EuroBasket (Division B)55–85210
Aug 10@ GBRFIBA U16 EuroBasket (Division B)43–77001