Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1986-'87 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 26 | – | – | 193 | 23 | 18 | – | 7.4 | 0.9 | 0.7 | 42.8% | 10-16 | – | – |
| 1988-'89 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 23 | – | – | 192 | 16 | 22 | – | 8.3 | 0.7 | 1.0 | 38.7% | – | – | – |
| 1989-'90 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 26 | – | – | 134 | 32 | 11 | – | 5.2 | 1.2 | 0.4 | 35.9% | 11-15 | – | – |
| 1990-'91 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 24 | – | – | 279 | 52 | 47 | – | 11.6 | 2.2 | 2.0 | 50.0% | 10-14 | – | – |
| 1991-'92 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 25 | – | – | 148 | 47 | 59 | – | 5.9 | 1.9 | 2.4 | 37.8% | – | – | – |
| 1992-'93 | Partena Professional Okapi Aalst - A | Belgian First Division (1979-2002) | 26 | – | – | 161 | 23 | 21 | – | 6.2 | 0.9 | 0.8 | 45.0% | 9-17 | – | – |
| 1996-'97 | Bree | Belgian First Division (1979-2002) | 22 | – | – | 46 | 29 | 17 | – | 2.1 | 1.3 | 0.8 | 27.8% | – | – | – |
| 1997-'98 | Bree | Belgian First Division (1979-2002) | 22 | – | – | 73 | 19 | 26 | – | 3.3 | 0.9 | 1.2 | 40.4% | – | – | – |
6 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.