DEMUTH, LOU

Luxembourg U20

Luxembourg

PTS / game
8.2
REB / game
6.8
AST / game
0.8
TIB EFF / game
-9.4
14.3
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21, 19@ IRLFIBA U20 EuroBasket (Division B)66–64841
Jul 20, 19vs KOSFIBA U20 EuroBasket (Division B)58–84862
Jul 19, 19@ ARMFIBA U20 EuroBasket (Division B)120–672591
Jul 16, 19@ MKDFIBA U20 EuroBasket (Division B)64–931931
Jul 14, 19vs PORFIBA U20 EuroBasket (Division B)44–8612101
Jul 13, 19@ BELFIBA U20 EuroBasket (Division B)58–861881
Jul 12, 19vs SVKFIBA U20 EuroBasket (Division B)53–961072
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5, 18@ AZEFIBA U18 EuroBasket (Division B)57–53890
Aug 4, 18@ SUIFIBA U18 EuroBasket (Division B)47–90270
Aug 3, 18vs ALBFIBA U18 EuroBasket (Division B)84–61770
Aug 1, 18vs NEDFIBA U18 EuroBasket (Division B)58–104372
Jul 31, 18@ ISLFIBA U18 EuroBasket (Division B)65–8210155
Jul 29, 18vs MKDFIBA U18 EuroBasket (Division B)73–638151
Jul 28, 18@ ISRFIBA U18 EuroBasket (Division B)70–104962
Jul 27, 18vs CZEFIBA U18 EuroBasket (Division B)49–8510140
2017-'184 games
DateMatchScorePTSREBAST
Feb 11, 18vs U18 Ratiopharm UlmEuroLeague Next Generation Tournament67–78640
Feb 10, 18@ U18 Olympiacos PiraeusEuroLeague Next Generation Tournament77–80880
Feb 9, 18@ U18 FC Bayern MunichEuroLeague Next Generation Tournament67–691080
Feb 9, 18@ IJT Brose BasketsEuroLeague Next Generation Tournament72–83481
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6, 17vs IRLFIBA U18 EuroBasket (Division B)72–631881
Aug 5, 17vs AZEFIBA U18 EuroBasket (Division B)69–731251
Aug 4, 17vs GEOFIBA U18 EuroBasket (Division B)44–62680
Aug 2, 17@ NEDFIBA U18 EuroBasket (Division B)61–961181
Aug 1, 17vs GBRFIBA U18 EuroBasket (Division B)82–91890
Jul 30, 17@ ALBFIBA U18 EuroBasket (Division B)72–69691
Jul 29, 17@ CZEFIBA U18 EuroBasket (Division B)51–7610121
Jul 28, 17vs SWEFIBA U18 EuroBasket (Division B)69–8515132
2016-'174 games
DateMatchScorePTSREBAST
Feb 12, 17@ U18 Movistar Estudiantes MadridEuroLeague Next Generation Tournament56–68520
Feb 11, 17@ U18 FC Bayern MunichEuroLeague Next Generation Tournament83–82572
Feb 11, 17vs IJT CibonaEuroLeague Next Generation Tournament72–69680
Feb 10, 17vs U18 Real MadridEuroLeague Next Generation Tournament48–88210
U16 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 16, 15vs IRLFIBA U16 EuroBasket (Division B)84–881050
Aug 15, 15@ ROUFIBA U16 EuroBasket (Division B)46–79320
Aug 13, 15@ ISLFIBA U16 EuroBasket (Division B)54–72670
Aug 12, 15vs MKDFIBA U16 EuroBasket (Division B)70–671881
Aug 10, 15@ BELFIBA U16 EuroBasket (Division B)47–84031
Aug 9, 15vs BLRFIBA U16 EuroBasket (Division B)85–691391
Aug 8, 15@ GEOFIBA U16 EuroBasket (Division B)43–771041
Aug 7, 15@ HUNFIBA U16 EuroBasket (Division B)70–77983
Aug 6, 15vs SUIFIBA U16 EuroBasket (Division B)68–728140
U16 EuroBasket (Division B) 20146 games
DateMatchScorePTSREBAST
Aug 26, 14vs NORFIBA U16 EuroBasket (Division B)44–65210
Aug 24, 14vs ENGFIBA U16 EuroBasket (Division B)32–79220
Aug 23, 14vs ESTFIBA U16 EuroBasket (Division B)52–78210
Aug 22, 14@ SCOFIBA U16 EuroBasket (Division B)67–78020
Aug 21, 14vs BELFIBA U16 EuroBasket (Division B)33–71442
Aug 20, 14@ ROUFIBA U16 EuroBasket (Division B)62–74200