Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1985-'86 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 92 | 5 | 13 | – | 3.8 | 0.2 | 0.5 | 36.4% | – | – | – |
| 1986-'87 | Pepinster | Belgian First Division (1979-2002) | 21 | – | – | 68 | 14 | 8 | – | 3.2 | 0.7 | 0.4 | 37.0% | – | – | – |
| 1987-'88 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 103 | 22 | 25 | – | 4.3 | 0.9 | 1.0 | 41.4% | 7-17 | – | – |
| 1988-'89 | Pepinster | Belgian First Division (1979-2002) | 16 | – | – | 81 | 20 | 10 | – | 5.1 | 1.3 | 0.6 | 44.1% | – | – | – |
| 1989-'90 | Pepinster | Belgian First Division (1979-2002) | 26 | – | – | 124 | 22 | 16 | – | 4.8 | 0.8 | 0.6 | 41.6% | 17-9 | – | – |
| 1990-'91 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 55 | 20 | 12 | – | 2.3 | 0.8 | 0.5 | 36.2% | 15-9 | – | – |
4 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.