Delryd, Melker

Sweden U20

Sweden

PTS / game
4.8
REB / game
1.7
AST / game
1.1
TIB EFF / game
-15.1
10.1
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16@ UKRFIBA U20 EuroBasket (Division B)61–83812
Jul 15@ CZEFIBA U20 EuroBasket (Division B)74–941010
Jul 14vs SUIFIBA U20 EuroBasket (Division B)84–72511
Jul 11@ GEOFIBA U20 EuroBasket (Division B)91–78400
Jul 9vs KOSFIBA U20 EuroBasket (Division B)84–76610
Jul 8@ UKRFIBA U20 EuroBasket (Division B)83–80620
Jul 7vs AZEFIBA U20 EuroBasket (Division B)102–50553
U20 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Jul 24@ LATFIBA U20 EuroBasket (Division B)80–66401
Jul 23vs BULFIBA U20 EuroBasket (Division B)73–67000
Jul 22vs ISLFIBA U20 EuroBasket (Division B)71–77011
Jul 19@ AUTFIBA U20 EuroBasket (Division B)73–72310
Jul 17vs GEOFIBA U20 EuroBasket (Division B)77–67203
Jul 16@ MKDFIBA U20 EuroBasket (Division B)92–90311
Jul 15vs KOSFIBA U20 EuroBasket (Division B)81–69441
U16 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 17vs PORFIBA U16 EuroBasket (Division B)65–671012
Aug 16vs UKRFIBA U16 EuroBasket (Division B)65–92232
Aug 15vs IRLFIBA U16 EuroBasket (Division B)82–74740
Aug 13vs KOSFIBA U16 EuroBasket (Division B)73–42021
Aug 12vs BULFIBA U16 EuroBasket (Division B)54–85611
Aug 10@ HUNFIBA U16 EuroBasket (Division B)69–56410
Aug 9vs NORFIBA U16 EuroBasket (Division B)88–521163
Aug 8@ POLFIBA U16 EuroBasket (Division B)59–74613