Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1993-'94 | COLLEGE KORTRIJK - A | BNXT League | – | – | – | 209 | 78 | 61 | – | – | – | – | 35.6% | – | – | – |
| 1986-'87 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 26 | – | – | 58 | 10 | 25 | – | 2.2 | 0.4 | 1.0 | 35.9% | 12-14 | – | – |
| 1987-'88 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 24 | – | – | 65 | 29 | 22 | – | 2.7 | 1.2 | 0.9 | 31.6% | 8-16 | – | – |
| 1988-'89 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 24 | – | – | 91 | 34 | 15 | – | 3.8 | 1.4 | 0.6 | 36.0% | – | – | – |
| 1989-'90 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 26 | – | – | 72 | 36 | 72 | – | 2.8 | 1.4 | 2.8 | 38.3% | 14-12 | – | – |
| 1990-'91 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 24 | – | – | 148 | 62 | 99 | – | 6.2 | 2.6 | 4.1 | 40.9% | 13-11 | – | – |
| 1991-'92 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 25 | – | 19 | 68 | 34 | 45 | 0.8 | 2.7 | 1.4 | 1.8 | 34.4% | 2-1 | – | – |
| 1994-'95 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 21 | – | – | 84 | 27 | 30 | – | 4.0 | 1.3 | 1.4 | 37.3% | – | – | – |
6 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.