
2025-'265 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Nov 19Nov 19, 2025 | @ PELIKK PelisterFIBA Europe Cup | 92–74 | FIBA Europe Cup | 14 | 4 | 2 | 0 | 0 | 0 | 28.6% | 0.0% |
| L | Nov 5Nov 5, 2025 | vs PRIEBC PrievidzaFIBA Europe Cup | 59–109 | FIBA Europe Cup | 13 | 6 | 2 | 1 | 0 | 0 | 100.0% | 0.0% |
| W | Oct 29Oct 29, 2025 | vs PELIKK PelisterFIBA Europe Cup | 99–86 | FIBA Europe Cup | 22 | 5 | 2 | 1 | 0 | 0 | 50.0% | 0.0% |
| L | Oct 22Oct 22, 2025 | vs CDJKK Cedevita JuniorFIBA Europe Cup | 82–105 | FIBA Europe Cup | 21 | 4 | 2 | 0 | 0 | 0 | 25.0% | 0.0% |
| L | Oct 15Oct 15, 2025 | @ PRIEBC PrievidzaFIBA Europe Cup | 68–82 | FIBA Europe Cup | 29 | 13 | 3 | 2 | 2 | 1 | 60.0% | 0.0% |
2024-'252 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 5Feb 5, 2025 | vs WUEFitness First Würzburg BasketsBasketball Champions League | 77–79 | Basketball Champions League | 29 | 14 | 1 | 5 | 0 | 1 | 36.8% | 0.0% |
| L | Jan 29Jan 29, 2025 | @ AEKAekBasketball Champions League | 76–97 | Basketball Champions League | 30 | 14 | 4 | 3 | 1 | 1 | 41.7% | 100.0% |
2022-'238 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Mar 25Mar 25, 2023 | vs FrankfurtSkylinersBasketball Bundesliga (BBL) | 84–70 | Basketball Bundesliga (BBL) | 11 | 4 | 3 | 3 | 2 | 0 | 28.6% | 0.0% |
| L | Mar 19Mar 19, 2023 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 58–94 | Basketball Bundesliga (BBL) | 24 | 10 | 5 | 3 | 1 | 0 | 33.3% | 40.0% |
| L | Mar 3Mar 3, 2023 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 83–88 | Basketball Bundesliga (BBL) | 26 | 20 | 1 | 2 | 1 | 0 | 41.2% | 62.5% |
| W | Jan 11Jan 11, 2023 | @ Pinar Karsiyaka IzmirBasketball Champions League | 96–89 | Basketball Champions League | 11 | 2 | 2 | 1 | 1 | 0 | 25.0% | 0.0% |
| W | Jan 3Jan 3, 2023 | vs Pinar Karsiyaka IzmirBasketball Champions League | 97–92 | Basketball Champions League | 24 | 16 | 3 | 5 | 2 | 1 | 54.5% | 66.7% |
| W | Oct 26Oct 26, 2022 | vs SIGSig StrasbourgBasketball Champions League | 80–78 | Basketball Champions League | 28 | 28 | 10 | 3 | 0 | 2 | 52.9% | 83.3% |
| L | Oct 12Oct 12, 2022 | @ FALFalco KC SzombathelyBasketball Champions League | 94–104 | Basketball Champions League | 22 | 14 | 4 | 1 | 2 | 0 | 50.0% | 50.0% |
| W | Oct 4Oct 4, 2022 | vs TofasTofasBasketball Champions League | 75–72 | Basketball Champions League | 19 | 16 | 2 | 2 | 1 | 0 | 33.3% | 100.0% |
2019-'2011 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 5Feb 5, 2020 | @ BurgosSan Pablo BurgosBasketball Champions League | 71–87 | Basketball Champions League | 19 | 14 | 3 | 1 | 1 | 0 | 55.6% | 75.0% |
| W | Jan 14Jan 14, 2020 | vs AntwerpWindrose Giants AntwerpBasketball Champions League | 79–72 | Basketball Champions League | 27 | 16 | 0 | 2 | 0 | 0 | 77.8% | 0.0% |
| L | Jan 7Jan 7, 2020 | vs Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 74–83 | Basketball Champions League | 22 | 19 | 5 | 0 | 1 | 0 | 43.8% | 100.0% |
| W | Dec 17Dec 17, 2019 | vs Pau-OrthezPau-Lacq-OrthezBasketball Champions League | 93–86 | Basketball Champions League | 15 | 7 | 3 | 4 | 1 | 0 | 60.0% | 100.0% |
| L | Dec 10Dec 10, 2019 | @ Anwil WloclawekBasketball Champions League | 92–103 | Basketball Champions League | 24 | 24 | 7 | 2 | 1 | 1 | 53.3% | 87.5% |
| L | Dec 3Dec 3, 2019 | vs BurgosSan Pablo BurgosBasketball Champions League | 87–93 | Basketball Champions League | 28 | 35 | 3 | 2 | 0 | 0 | 50.0% | 93.8% |
| L | Nov 13Nov 13, 2019 | @ HolonHapoel HolonBasketball Champions League | 88–90 | Basketball Champions League | 16 | 10 | 3 | 0 | 0 | 0 | 44.4% | 100.0% |
| W | Nov 6Nov 6, 2019 | vs Türk TelekomBasketball Champions League | 80–75 | Basketball Champions League | 19 | 5 | 5 | 1 | 0 | 0 | 18.2% | 33.3% |
| L | Oct 29Oct 29, 2019 | @ SIGSig StrasbourgBasketball Champions League | 63–81 | Basketball Champions League | 23 | 17 | 4 | 1 | 1 | 0 | 42.9% | 60.0% |
| W | Oct 23Oct 23, 2019 | vs LIETKLietkabelisBasketball Champions League | 76–70 | Basketball Champions League | 28 | 9 | 8 | 5 | 0 | 0 | 23.5% | 50.0% |
| W | Oct 16Oct 16, 2019 | vs TORUTwarde Pierniki TorúnBasketball Champions League | 85–81 | Basketball Champions League | 16 | 2 | 2 | 4 | 0 | 0 | 0.0% | 100.0% |
U20 EuroBasket (Division B) 20176 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jul 23Jul 23, 2017 | vs MLTMalta U20FIBA U20 EuroBasket (Division B) | 88–63 | FIBA U20 EuroBasket (Division B) | 40 | 32 | 10 | 1 | 2 | 3 | 38.7% | 83.3% |
| L | Jul 21Jul 21, 2017 | @ ARMArmenia U20FIBA U20 EuroBasket (Division B) | 80–82 | FIBA U20 EuroBasket (Division B) | 40 | 26 | 17 | 1 | 2 | 1 | 40.7% | 28.6% |
| L | Jul 19Jul 19, 2017 | @ NEDNetherlands U20FIBA U20 EuroBasket (Division B) | 54–85 | FIBA U20 EuroBasket (Division B) | 32 | 16 | 8 | 2 | 1 | 0 | 37.5% | 57.1% |
| L | Jul 18Jul 18, 2017 | vs GBRGreat Britain U20FIBA U20 EuroBasket (Division B) | 68–111 | FIBA U20 EuroBasket (Division B) | 40 | 22 | 12 | 0 | 2 | 1 | 36.0% | 66.7% |
| L | Jul 15Jul 15, 2017 | @ SVKSlovakia U20FIBA U20 EuroBasket (Division B) | 78–86 | FIBA U20 EuroBasket (Division B) | 39 | 34 | 8 | 1 | 0 | 2 | 53.8% | 66.7% |
| L | Jul 14Jul 14, 2017 | vs RUSRussia U20FIBA U20 EuroBasket (Division B) | 56–85 | FIBA U20 EuroBasket (Division B) | 40 | 31 | 7 | 1 | 2 | 1 | 50.0% | 75.0% |