Darbaidze, Nika

BC Kutaisi 2010 · FIBA Europe Cup

Georgia

PTS / game
6.4
REB / game
4.7
AST / game
1.1
TIB EFF / game
-4.1
14.1
2025-'266 games
DateMatchScorePTSREBAST
Nov 19, 25@ BilbaoFIBA Europe Cup54–117431
Nov 12, 25vs PeristeriFIBA Europe Cup53–101041
Nov 4, 25@ BRNFIBA Europe Cup80–73872
Oct 29, 25vs BilbaoFIBA Europe Cup62–1131030
Oct 22, 25@ PeristeriFIBA Europe Cup67–102421
Oct 15, 25vs BRNFIBA Europe Cup66–841831
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22, 18vs ESTFIBA U20 EuroBasket (Division B)88–64944
Jul 21, 18@ ALBFIBA U20 EuroBasket (Division B)104–44220
Jul 20, 18vs HUNFIBA U20 EuroBasket (Division B)54–651032
Jul 18, 18@ PORFIBA U20 EuroBasket (Division B)66–621162
Jul 17, 18vs FINFIBA U20 EuroBasket (Division B)56–711190
Jul 14, 18@ KOSFIBA U20 EuroBasket (Division B)81–77851
Jul 13, 18vs POLFIBA U20 EuroBasket (Division B)58–595101
U20 EuroBasket (Division B) 20177 games
DateMatchScorePTSREBAST
Jul 23, 17vs PORFIBA U20 EuroBasket (Division B)61–53001
Jul 22, 17@ POLFIBA U20 EuroBasket (Division B)70–91260
Jul 21, 17@ CROFIBA U20 EuroBasket (Division B)71–741261
Jul 18, 17@ ALBFIBA U20 EuroBasket (Division B)102–53651
Jul 16, 17vs MKDFIBA U20 EuroBasket (Division B)78–48540
Jul 15, 17@ MLTFIBA U20 EuroBasket (Division B)90–691631
Jul 14, 17vs ROUFIBA U20 EuroBasket (Division B)51–63011
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7, 16vs ENGFIBA U18 EuroBasket (Division B)81–8513112
Aug 6, 16@ BULFIBA U18 EuroBasket (Division B)103–10115108
Aug 5, 16vs DENFIBA U18 EuroBasket (Division B)63–608111
Aug 3, 16vs SVKFIBA U18 EuroBasket (Division B)48–68623
Aug 2, 16@ UKRFIBA U18 EuroBasket (Division B)72–71750
Jul 31, 16vs ENGFIBA U18 EuroBasket (Division B)76–70461
Jul 30, 16@ SCOFIBA U18 EuroBasket (Division B)101–481493
Jul 29, 16vs ALBFIBA U18 EuroBasket (Division B)94–391140
U18 EuroBasket (Division B) 20158 games
DateMatchScorePTSREBAST
Aug 2, 15vs ENGFIBA U18 EuroBasket (Division B)71–76620
Aug 1, 15@ HUNFIBA U18 EuroBasket (Division B)70–75041
Jul 30, 15@ ISRFIBA U18 EuroBasket (Division B)67–107261
Jul 27, 15vs PORFIBA U18 EuroBasket (Division B)62–60461
Jul 26, 15vs ROUFIBA U18 EuroBasket (Division B)80–66661
Jul 25, 15@ SVKFIBA U18 EuroBasket (Division B)70–69110
Jul 24, 15vs SCOFIBA U18 EuroBasket (Division B)99–508100
Jul 23, 15@ SWEFIBA U18 EuroBasket (Division B)50–82010
U16 EuroBasket (B) 20148 games
DateMatchScorePTSREBAST
Aug 30, 14vs MKDFIBA U16 EuroBasket (Division B)81–93301
Aug 29, 14vs NEDFIBA U16 EuroBasket (Division B)92–37972
Aug 27, 14vs ROUFIBA U16 EuroBasket (Division B)97–63010
Aug 26, 14@ ESTFIBA U16 EuroBasket (Division B)92–60220
Aug 24, 14@ MKDFIBA U16 EuroBasket (Division B)87–77470
Aug 23, 14vs NORFIBA U16 EuroBasket (Division B)111–421012
Aug 21, 14@ ISRFIBA U16 EuroBasket (Division B)63–86460
Aug 20, 14vs SLOFIBA U16 EuroBasket (Division B)73–81421