Danielic, Martin

Slovakia U20

Slovak Republic

PTS / game
5.9
REB / game
2.4
AST / game
3.0
TIB EFF / game
-21.8
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21vs MKDFIBA U20 EuroBasket (Division B)87–52436
Jul 20@ BLRFIBA U20 EuroBasket (Division B)55–70315
Jul 19vs SWEFIBA U20 EuroBasket (Division B)71–82023
Jul 17vs MKDFIBA U20 EuroBasket (Division B)64–46620
Jul 16@ PORFIBA U20 EuroBasket (Division B)61–76312
Jul 14vs BELFIBA U20 EuroBasket (Division B)69–85001
Jul 12@ LUXFIBA U20 EuroBasket (Division B)96–53723
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5@ NORFIBA U18 EuroBasket (Division B)71–79335
Aug 4@ AUTFIBA U18 EuroBasket (Division B)80–651024
Aug 3@ ISRFIBA U18 EuroBasket (Division B)81–931325
Aug 1@ ALBFIBA U18 EuroBasket (Division B)81–47724
Jul 31@ SLOFIBA U18 EuroBasket (Division B)66–73838
Jul 29vs DENFIBA U18 EuroBasket (Division B)88–501677
Jul 28@ BULFIBA U18 EuroBasket (Division B)60–75541
Jul 27vs SWEFIBA U18 EuroBasket (Division B)73–81923
U18 EuroBasket 20177 games
DateMatchScorePTSREBAST
Aug 6@ LATFIBA U18 EuroBasket (Division A)69–57622
Aug 5vs SLOFIBA U18 EuroBasket (Division A)57–61311
Aug 4@ RUSFIBA U18 EuroBasket (Division A)55–76312
Aug 2@ LTUFIBA U18 EuroBasket (Division A)55–79300
Aug 1@ FRAFIBA U18 EuroBasket (Division A)54–68001
Jul 30@ BIHFIBA U18 EuroBasket (Division A)68–73611
Jul 29vs LATFIBA U18 EuroBasket (Division A)61–78111
U16 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 20vs PORFIBA U16 EuroBasket (Division B)45–56024
Aug 19@ NEDFIBA U16 EuroBasket (Division B)56–511131
Aug 18vs KOSFIBA U16 EuroBasket (Division B)61–50344
Aug 16@ GEOFIBA U16 EuroBasket (Division B)61–84522
Aug 15vs BULFIBA U16 EuroBasket (Division B)79–751468
Aug 13@ CZEFIBA U16 EuroBasket (Division B)64–621662
Aug 12vs ISLFIBA U16 EuroBasket (Division B)72–64725
Aug 11@ BELFIBA U16 EuroBasket (Division B)45–61550