James, Daniel

Central Conn. St. · NCAA Division I

203 cm · Ireland

Forward
PTS / game
5.2
REB / game
3.4
AST / game
0.6
TIB EFF / game
-10.6
12.8
2026-'272 games
DateMatchScorePTSREBAST
Nov 15, 26vs QuinnipiacNCAA Division I72–67723
Nov 13, 26@ Sacred HeartNCAA Division I79–75561
2025-'2628 games
DateMatchScorePTSREBAST
Mar 5, 26vs WagnerNCAA Division I60–70221
Feb 28, 26vs St. FrancisNCAA Division I69–64000
Feb 27, 26vs MercyhurstNCAA Division I80–78140
Feb 21, 26@ Chicago StateNCAA Division I51–70010
Feb 20, 26vs Le MoyneNCAA Division I78–77031
Feb 14, 26@ Fairleigh DickinsonNCAA Division I63–57620
Feb 13, 26@ NHVNNCAA Division I81–76450
Feb 7, 26vs WagnerNCAA Division I84–67452
Feb 6, 26vs Chicago StateNCAA Division I78–67630
Jan 31, 26vs Long IslandNCAA Division I59–80450
Jan 30, 26@ WagnerNCAA Division I62–55830
Jan 27, 26@ STONCAA Division I59–61882
Jan 24, 26vs Fairleigh DickinsonNCAA Division I66–76280
Jan 19, 26@ MercyhurstNCAA Division I61–79860
Jan 17, 26@ St. FrancisNCAA Division I98–90521
Jan 10, 26@ Le MoyneNCAA Division I69–59030
Jan 9, 26vs STONCAA Division I76–69710
Jan 4, 26vs NHVNNCAA Division I72–61251
Jan 3, 26@ Long IslandNCAA Division I78–84000
Dec 19, 25vs FairfieldNCAA Division I70–84430
Dec 13, 25@ BinghamtonNCAA Division I84–67020
Dec 7, 25@ NortheasternNCAA Division I56–73340
Dec 4, 25@ Seton HallNCAA Division I61–77000
Nov 30, 25vs Johnson & WalesNCAA Division I122–57850
Nov 25, 25vs Sacred HeartNCAA Division I108–106821
Nov 16, 25@ MassachusettsNCAA Division I77–84000
Nov 12, 25@ BCNCAA Division I60–59010
Nov 4, 25vs VTSJNCAA Division I117–55851
U18 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 2, 08@ NORFIBA U18 EuroBasket (Division B)60–77240
Aug 1, 08@ HUNFIBA U18 EuroBasket (Division B)60–106721
Jul 31, 08vs ENGFIBA U18 EuroBasket (Division B)61–831273
Jul 29, 08vs SWEFIBA U18 EuroBasket (Division B)56–631670
Jul 28, 08@ SLOFIBA U18 EuroBasket (Division B)42–94950
Jul 27, 08vs BIHFIBA U18 EuroBasket (Division B)70–791884
Jul 25, 08@ SUIFIBA U18 EuroBasket (Division B)68–721671
U18 EuroBasket (Division B) 20076 games
DateMatchScorePTSREBAST
Aug 12, 07@ LUXFIBA U18 EuroBasket (Division B)70–106521
Aug 11, 07vs NEDFIBA U18 EuroBasket (Division B)78–791232
Aug 9, 07@ PORFIBA U18 EuroBasket (Division B)69–81231
Aug 6, 07vs LUXFIBA U18 EuroBasket (Division B)75–72010
Aug 4, 07@ BIHFIBA U18 EuroBasket (Division B)61–90010
Aug 3, 07vs UKRFIBA U18 EuroBasket (Division B)64–73111
U16 EuroBasket (B) 20068 games
DateMatchScorePTSREBAST
Aug 20, 06@ NORFIBA U16 EuroBasket (Division B)61–631351
Aug 19, 06vs BELFIBA U16 EuroBasket (Division B)51–78210
Aug 17, 06@ LUXFIBA U16 EuroBasket (Division B)50–69330
Aug 16, 06vs ROUFIBA U16 EuroBasket (Division B)61–57750
Aug 15, 06@ ESTFIBA U16 EuroBasket (Division B)56–76921
Aug 13, 06@ FINFIBA U16 EuroBasket (Division B)56–77520
Aug 12, 06@ SVKFIBA U16 EuroBasket (Division B)71–66310
Aug 11, 06vs POLFIBA U16 EuroBasket (Division B)60–611381