Dafinov, Planimir

Bulgaria U20

Bulgaria

PTS / game
6.4
REB / game
2.9
AST / game
2.9
TIB EFF / game
-11.4
11.0
U20 EuroBasket (Division B) 20116 games
DateMatchScorePTSREBAST
Jul 21vs ESTFIBA U20 EuroBasket (Division B)74–97212
Jul 20@ GEOFIBA U20 EuroBasket (Division B)75–88634
Jul 18@ HUNFIBA U20 EuroBasket (Division B)84–80500
Jul 17vs SVKFIBA U20 EuroBasket (Division B)65–58550
Jul 16@ NEDFIBA U20 EuroBasket (Division B)73–68423
Jul 15vs DENFIBA U20 EuroBasket (Division B)61–72000
U18 EuroBasket 20109 games
DateMatchScorePTSREBAST
Aug 1@ GERFIBA U18 EuroBasket (Division A)67–72447
Jul 31@ UKRFIBA U18 EuroBasket (Division A)63–104313
Jul 30vs SWEFIBA U18 EuroBasket (Division A)73–70649
Jul 28vs GERFIBA U18 EuroBasket (Division A)58–65243
Jul 27vs UKRFIBA U18 EuroBasket (Division A)75–79025
Jul 26@ SWEFIBA U18 EuroBasket (Division A)66–881261
Jul 24@ TURFIBA U18 EuroBasket (Division A)52–661463
Jul 23@ RUSFIBA U18 EuroBasket (Division A)57–88832
Jul 22vs ITAFIBA U18 EuroBasket (Division A)56–75404
U18 EuroBasket 20098 games
DateMatchScorePTSREBAST
Aug 1vs LATFIBA U18 EuroBasket (Division A)55–65326
Jul 31@ GERFIBA U18 EuroBasket (Division A)55–471065
Jul 29@ ITAFIBA U18 EuroBasket (Division A)56–761321
Jul 28@ RUSFIBA U18 EuroBasket (Division A)57–95316
Jul 27vs LTUFIBA U18 EuroBasket (Division A)40–91201
Jul 25@ TURFIBA U18 EuroBasket (Division A)58–741014
Jul 24vs GREFIBA U18 EuroBasket (Division A)65–55832
Jul 23@ LATFIBA U18 EuroBasket (Division A)47–63921
U16 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 24vs SWEFIBA U16 EuroBasket (Division B)81–61442
Aug 23@ GERFIBA U16 EuroBasket (Division B)61–641232
Aug 22@ FINFIBA U16 EuroBasket (Division B)76–741944
Aug 21vs SWEFIBA U16 EuroBasket (Division B)66–58385
Aug 17@ SUIFIBA U16 EuroBasket (Division B)67–611110
Aug 16vs ENGFIBA U16 EuroBasket (Division B)73–61661
Aug 15@ CYPFIBA U16 EuroBasket (Division B)94–39420