Csár, Patrick

Austria U20

Austria

PTS / game
3.0
REB / game
2.6
AST / game
0.1
TIB EFF / game
-31.6
U20 EuroBasket (Division B) 20104 games
DateMatchScorePTSREBAST
Jul 24@ SWEFIBA U20 EuroBasket (Division B)71–66410
Jul 21@ POLFIBA U20 EuroBasket (Division B)78–82000
Jul 18@ DENFIBA U20 EuroBasket (Division B)63–64010
Jul 16vs GBRFIBA U20 EuroBasket (Division B)91–71000
U18 EuroBasket (Division B) 20086 games
DateMatchScorePTSREBAST
Aug 3vs SWEFIBA U18 EuroBasket (Division B)80–67000
Aug 1@ SWEFIBA U18 EuroBasket (Division B)71–69431
Jul 31vs SLOFIBA U18 EuroBasket (Division B)74–80210
Jul 29vs CZEFIBA U18 EuroBasket (Division B)73–77720
Jul 27@ NORFIBA U18 EuroBasket (Division B)78–63210
Jul 26vs MNEFIBA U18 EuroBasket (Division B)71–65020
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12vs NEDFIBA U18 EuroBasket (Division B)71–52650
Aug 11vs LUXFIBA U18 EuroBasket (Division B)88–76931
Aug 9@ FINFIBA U18 EuroBasket (Division B)75–76330
Aug 8vs NEDFIBA U18 EuroBasket (Division B)87–581060
Aug 6@ CZEFIBA U18 EuroBasket (Division B)81–71200
Aug 5vs SVKFIBA U18 EuroBasket (Division B)72–80730
Aug 4@ BELFIBA U18 EuroBasket (Division B)64–75060
Aug 3vs DENFIBA U18 EuroBasket (Division B)74–71200
U16 EuroBasket (Division B) 20058 games
DateMatchScorePTSREBAST
Aug 9@ MKDFIBA U16 EuroBasket (Division B)77–50640
Aug 8@ NEDFIBA U16 EuroBasket (Division B)68–66420
Aug 7vs IRLFIBA U16 EuroBasket (Division B)59–61360
Aug 5@ FINFIBA U16 EuroBasket (Division B)58–60040
Aug 4vs HUNFIBA U16 EuroBasket (Division B)63–70420
Aug 2vs BIHFIBA U16 EuroBasket (Division B)55–83230
Aug 1@ PORFIBA U16 EuroBasket (Division B)44–74050
Jul 31vs ROUFIBA U16 EuroBasket (Division B)65–71150