Costa, Pedro

Portugal U20

Portugal

PTS / game
6.9
REB / game
2.7
AST / game
1.7
TIB EFF / game
-27.4
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22@ HUNFIBA U20 EuroBasket (Division B)67–60310
Jul 21@ BLRFIBA U20 EuroBasket (Division B)71–64331
Jul 20@ NEDFIBA U20 EuroBasket (Division B)65–51322
Jul 18vs GEOFIBA U20 EuroBasket (Division B)62–66323
Jul 17@ KOSFIBA U20 EuroBasket (Division B)76–67001
Jul 15vs POLFIBA U20 EuroBasket (Division B)63–93541
Jul 13@ FINFIBA U20 EuroBasket (Division B)59–83121
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7vs ISLFIBA U18 EuroBasket (Division B)60–64453
Aug 6vs DENFIBA U18 EuroBasket (Division B)65–461614
Aug 5@ BULFIBA U18 EuroBasket (Division B)67–921514
Aug 3vs MNEFIBA U18 EuroBasket (Division B)45–80130
Aug 2@ BELFIBA U18 EuroBasket (Division B)56–53921
Jul 31vs ROUFIBA U18 EuroBasket (Division B)62–451410
Jul 30vs AUTFIBA U18 EuroBasket (Division B)73–741241
Jul 29@ BLRFIBA U18 EuroBasket (Division B)54–661010
U16 EuroBasket (Division B) 20147 games
DateMatchScorePTSREBAST
Aug 29@ NORFIBA U16 EuroBasket (Division B)50–57521
Aug 26vs IRLFIBA U16 EuroBasket (Division B)84–582194
Aug 24@ SUIFIBA U16 EuroBasket (Division B)40–531031
Aug 23vs ALBFIBA U16 EuroBasket (Division B)37–54111
Aug 22@ MNEFIBA U16 EuroBasket (Division B)47–73322
Aug 21@ SWEFIBA U16 EuroBasket (Division B)46–51331
Aug 20vs AUTFIBA U16 EuroBasket (Division B)52–491085