Cocorev, Stanislav

Republic of Moldova U18

Moldova

PTS / game
10.7
REB / game
5.4
AST / game
2.5
TIB EFF / game
-20.4
12.6
U18 EuroBasket (Division C) 20195 games
DateMatchScorePTSREBAST
Aug 4vs ARMFIBA U18 EuroBasket (Division C)60–91874
Aug 2vs GIBFIBA U18 EuroBasket (Division C)47–95632
Aug 1@ MONFIBA U18 EuroBasket (Division C)51–881253
Jul 30vs CYPFIBA U18 EuroBasket (Division C)38–901450
Jul 28@ ANDFIBA U18 EuroBasket (Division C)48–871070
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 29@ SMRFIBA U18 EuroBasket (Division C)92–701852
Jul 28vs GIBFIBA U18 EuroBasket (Division C)99–571754
Jul 26@ IRLFIBA U18 EuroBasket (Division C)70–871483
Jul 25vs MONFIBA U18 EuroBasket (Division C)62–95651
Jul 24@ ARMFIBA U18 EuroBasket (Division C)86–72776
Jul 23vs MLTFIBA U18 EuroBasket (Division C)89–78222
U16 EuroBasket (Division C) 20176 games
DateMatchScorePTSREBAST
Jul 30vs WALFIBA U16 EuroBasket (Division C)60–6516105
Jul 29vs MONFIBA U16 EuroBasket (Division C)59–981575
Jul 27vs MLTFIBA U16 EuroBasket (Division C)74–6618144
Jul 25@ ARMFIBA U16 EuroBasket (Division C)37–78650
Jul 24vs GIBFIBA U16 EuroBasket (Division C)55–8533110
Jul 23@ WALFIBA U16 EuroBasket (Division C)64–552642
U16 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 24@ GIBFIBA U16 EuroBasket (Division C)81–56325
Jul 23vs AZEFIBA U16 EuroBasket (Division C)44–60000
Jul 20@ ANDFIBA U16 EuroBasket (Division C)68–54021
Jul 19vs GIBFIBA U16 EuroBasket (Division C)77–40353
Jul 18@ ARMFIBA U16 EuroBasket (Division C)75–51452
Jul 17vs ALBFIBA U16 EuroBasket (Division C)81–48813