Chizhenok, Aleksey

Armenia U18

Armenia

PTS / game
13.3
REB / game
11.3
AST / game
1.6
TIB EFF / game
13.1
25.0
U18 EuroBasket (Division C) 20195 games
DateMatchScorePTSREBAST
Aug 4@ MDAFIBA U18 EuroBasket (Division C)91–6031205
Aug 2@ ANDFIBA U18 EuroBasket (Division C)76–8120262
Jul 30vs GIBFIBA U18 EuroBasket (Division C)57–6921151
Jul 29@ ALBFIBA U18 EuroBasket (Division C)57–7711114
Jul 28vs MLTFIBA U18 EuroBasket (Division C)81–8228205
U20 EuroBasket (Division B) 20196 games
DateMatchScorePTSREBAST
Jul 19vs LUXFIBA U20 EuroBasket (Division B)67–120311
Jul 17vs NEDFIBA U20 EuroBasket (Division B)39–931680
Jul 16@ ESTFIBA U20 EuroBasket (Division B)41–99921
Jul 14vs KOSFIBA U20 EuroBasket (Division B)40–97620
Jul 13@ GEOFIBA U20 EuroBasket (Division B)46–981021
Jul 12vs SWEFIBA U20 EuroBasket (Division B)26–149122
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 28vs SMRFIBA U18 EuroBasket (Division C)58–6716101
Jul 27@ GIBFIBA U18 EuroBasket (Division C)64–6625142
Jul 25@ MLTFIBA U18 EuroBasket (Division C)77–669133
Jul 24vs MDAFIBA U18 EuroBasket (Division C)72–868121
Jul 23@ IRLFIBA U18 EuroBasket (Division C)64–9614180
Jul 22vs MONFIBA U18 EuroBasket (Division C)46–799163
U16 EuroBasket (Division C) 20176 games
DateMatchScorePTSREBAST
Jul 30vs GIBFIBA U16 EuroBasket (Division C)88–7020182
Jul 29vs AZEFIBA U16 EuroBasket (Division C)88–7612141
Jul 27vs WALFIBA U16 EuroBasket (Division C)85–5312101
Jul 26@ MLTFIBA U16 EuroBasket (Division C)79–481480
Jul 25vs MDAFIBA U16 EuroBasket (Division C)78–379100
Jul 23@ GIBFIBA U16 EuroBasket (Division C)66–59271