
2024-'255 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 15Jan 15, 2025 | @ PatrasPromitheas Patras BCBasketball Champions League | 68–84 | Basketball Champions League | 20 | 3 | 1 | 0 | 0 | 0 | 0.0% | 75.0% |
| L | Jan 8Jan 8, 2025 | vs PatrasPromitheas Patras BCBasketball Champions League | 77–81 | Basketball Champions League | 7 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 18Dec 18, 2024 | @ SQBBSaint-Quentin Basket-BallBasketball Champions League | 93–67 | Basketball Champions League | 2 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 12Nov 12, 2024 | vs KolossosKolossos BCBasketball Champions League | 95–79 | Basketball Champions League | 4 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 30Oct 30, 2024 | @ KolossosKolossos BCBasketball Champions League | 71–59 | Basketball Champions League | 11 | 2 | 4 | 0 | 0 | 0 | 0.0% | 100.0% |
2023-'248 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Mar 19Mar 19, 2024 | vs Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 98–87 | Basketball Champions League | 6 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 13Mar 13, 2024 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 79–88 | Basketball Champions League | 11 | 2 | 4 | 2 | 1 | 0 | 0.0% | 50.0% |
| L | Mar 6Mar 6, 2024 | @ PeristeriPeristeriBasketball Champions League | 73–76 | Basketball Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Feb 7Feb 7, 2024 | vs PeristeriPeristeriBasketball Champions League | 93–88 | Basketball Champions League | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 31Jan 31, 2024 | @ Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 74–83 | Basketball Champions League | 5 | 2 | 1 | 0 | 0 | 0 | 0.0% | 100.0% |
| L | Jan 23Jan 23, 2024 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 97–106 | Basketball Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 17Jan 17, 2024 | vs BreoganBreoganBasketball Champions League | 86–76 | Basketball Champions League | 8 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 10Jan 10, 2024 | @ BreoganBreoganBasketball Champions League | 73–80 | Basketball Champions League | 10 | 4 | 3 | 0 | 0 | 0 | 66.7% | 0.0% |
2022-'232 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Dec 7Dec 7, 2022 | vs BonnTelekom Baskets BonnBasketball Champions League | 80–89 | Basketball Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 25Oct 25, 2022 | vs ReggianaPallacanestro ReggianaBasketball Champions League | 83–76 | Basketball Champions League | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% |
2017-'184 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Apr 4Apr 4, 2018 | @ MurciaUCAM MurciaBasketball Champions League | 72–81 | Basketball Champions League | 6 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 31Jan 31, 2018 | @ EniseyBasketball Champions League | 81–74 | Basketball Champions League | 24 | 11 | 3 | 3 | 0 | 0 | 83.3% | 0.0% |
| L | Dec 6Dec 6, 2017 | @ AS MonacoBasketball Champions League | 65–79 | Basketball Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 31Oct 31, 2017 | vs HolonHapoel HolonBasketball Champions League | 98–91 | Basketball Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
U20 EuroBasket 20159 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jul 19Jul 19, 2015 | vs FRAFrance U20FIBA U20 EuroBasket (Division A) | 84–74 | FIBA U20 EuroBasket (Division A) | 5 | 2 | 0 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Jul 18Jul 18, 2015 | @ SRBSerbia U20FIBA U20 EuroBasket (Division A) | 58–81 | FIBA U20 EuroBasket (Division A) | 17 | 5 | 4 | 0 | 0 | 0 | 28.6% | 100.0% |
| W | Jul 17Jul 17, 2015 | vs LATLatvia U20FIBA U20 EuroBasket (Division A) | 72–58 | FIBA U20 EuroBasket (Division A) | 8 | 5 | 0 | 0 | 0 | 0 | 50.0% | 33.3% |
| L | Jul 15Jul 15, 2015 | vs ESPSpain U20FIBA U20 EuroBasket (Division A) | 48–57 | FIBA U20 EuroBasket (Division A) | 15 | 3 | 0 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Jul 14Jul 14, 2015 | @ CZECzechia U20FIBA U20 EuroBasket (Division A) | 75–67 | FIBA U20 EuroBasket (Division A) | 7 | 2 | 1 | 0 | 1 | 0 | 50.0% | 0.0% |
| W | Jul 13Jul 13, 2015 | @ UKRUkraine U20FIBA U20 EuroBasket (Division A) | 79–62 | FIBA U20 EuroBasket (Division A) | 16 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.0% |
| W | Jul 11Jul 11, 2015 | @ GERGermany U20FIBA U20 EuroBasket (Division A) | 62–53 | FIBA U20 EuroBasket (Division A) | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jul 10Jul 10, 2015 | vs SLOSlovenia U20FIBA U20 EuroBasket (Division A) | 61–67 | FIBA U20 EuroBasket (Division A) | 12 | 3 | 2 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | Jul 8Jul 8, 2015 | @ LTULithuania U20FIBA U20 EuroBasket (Division A) | 66–50 | FIBA U20 EuroBasket (Division A) | 7 | 2 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
2013-'147 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 19Feb 19, 2014 | @ NanterreNanterre 92EuroCup | 57–76 | EuroCup | 12 | 2 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | Jan 22Jan 22, 2014 | @ Bennet CantuEuroCup | 55–84 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 15Jan 15, 2014 | vs NanterreNanterre 92EuroCup | 79–84 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 8Jan 8, 2014 | @ Ulmratiopharm ulmEuroCup | 64–83 | EuroCup | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 18Dec 18, 2013 | @ Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 75–79 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 11Dec 11, 2013 | vs BC KhimkiEuroCup | 76–95 | EuroCup | 3 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 16Oct 16, 2013 | vs IgokeaIgokea m:telEuroCup | 90–60 | EuroCup | 4 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |