Carvalho, Diogo

Portugal U20

Portugal

PTS / game
1.1
REB / game
1.6
AST / game
0.5
TIB EFF / game
-28.7
U20 EuroBasket (Division B) 20186 games
DateMatchScorePTSREBAST
Jul 22@ HUNFIBA U20 EuroBasket (Division B)67–60212
Jul 21@ BLRFIBA U20 EuroBasket (Division B)71–64013
Jul 18vs GEOFIBA U20 EuroBasket (Division B)62–66000
Jul 17@ KOSFIBA U20 EuroBasket (Division B)76–67250
Jul 15vs POLFIBA U20 EuroBasket (Division B)63–93000
Jul 13@ FINFIBA U20 EuroBasket (Division B)59–83030
U20 EuroBasket (Division B) 20176 games
DateMatchScorePTSREBAST
Jul 23@ GEOFIBA U20 EuroBasket (Division B)53–61000
Jul 22@ BELFIBA U20 EuroBasket (Division B)62–87000
Jul 18vs MDAFIBA U20 EuroBasket (Division B)89–45621
Jul 16@ CROFIBA U20 EuroBasket (Division B)61–75230
Jul 15@ IRLFIBA U20 EuroBasket (Division B)81–53221
Jul 14vs HUNFIBA U20 EuroBasket (Division B)68–67110
U18 EuroBasket (Division B) 20167 games
DateMatchScorePTSREBAST
Aug 7vs ISLFIBA U18 EuroBasket (Division B)60–64010
Aug 6vs DENFIBA U18 EuroBasket (Division B)65–46020
Aug 5@ BULFIBA U18 EuroBasket (Division B)67–92121
Aug 3vs MNEFIBA U18 EuroBasket (Division B)45–80320
Aug 2@ BELFIBA U18 EuroBasket (Division B)56–53020
Jul 31vs ROUFIBA U18 EuroBasket (Division B)62–45442
Jul 29@ BLRFIBA U18 EuroBasket (Division B)54–66000
U16 EuroBasket (Division B) 20146 games
DateMatchScorePTSREBAST
Aug 26vs IRLFIBA U16 EuroBasket (Division B)84–58010
Aug 24@ SUIFIBA U16 EuroBasket (Division B)40–53200
Aug 23vs ALBFIBA U16 EuroBasket (Division B)37–54031
Aug 22@ MNEFIBA U16 EuroBasket (Division B)47–73000
Aug 21@ SWEFIBA U16 EuroBasket (Division B)46–51550
Aug 20vs AUTFIBA U16 EuroBasket (Division B)52–49230
U16 EuroBasket (Division B) 20135 games
DateMatchScorePTSREBAST
Aug 18vs ESTFIBA U16 EuroBasket (Division B)60–54202
Aug 17vs HUNFIBA U16 EuroBasket (Division B)61–68020
Aug 15@ ROUFIBA U16 EuroBasket (Division B)48–65021
Aug 10@ MKDFIBA U16 EuroBasket (Division B)59–79010
Aug 9vs FINFIBA U16 EuroBasket (Division B)62–74000