Cardoso, Carlos

Portugal U20

Portugal

PTS / game
6.5
REB / game
1.9
AST / game
2.3
TIB EFF / game
-14.0
17.7
U20 EuroBasket (Division B) 20177 games
DateMatchScorePTSREBAST
Jul 22@ BELFIBA U20 EuroBasket (Division B)62–871421
Jul 21@ ROUFIBA U20 EuroBasket (Division B)57–611454
Jul 19@ KOSFIBA U20 EuroBasket (Division B)77–631417
Jul 18vs MDAFIBA U20 EuroBasket (Division B)89–45602
Jul 16@ CROFIBA U20 EuroBasket (Division B)61–75803
Jul 15@ IRLFIBA U20 EuroBasket (Division B)81–53831
Jul 14vs HUNFIBA U20 EuroBasket (Division B)68–671864
U20 EuroBasket (Division B) 20167 games
DateMatchScorePTSREBAST
Jul 24vs IRLFIBA U20 EuroBasket (Division B)64–381039
Jul 23vs ROUFIBA U20 EuroBasket (Division B)56–621853
Jul 22vs BLRFIBA U20 EuroBasket (Division B)75–741133
Jul 20@ MKDFIBA U20 EuroBasket (Division B)63–54512
Jul 19vs GEOFIBA U20 EuroBasket (Division B)55–82203
Jul 17@ MNEFIBA U20 EuroBasket (Division B)36–66710
Jul 16vs ARMFIBA U20 EuroBasket (Division B)70–54630
U18 EuroBasket (Division B) 20158 games
DateMatchScorePTSREBAST
Aug 2@ NEDFIBA U18 EuroBasket (Division B)57–78011
Aug 1@ BELFIBA U18 EuroBasket (Division B)61–67110
Jul 30@ DENFIBA U18 EuroBasket (Division B)77–82301
Jul 29vs AUTFIBA U18 EuroBasket (Division B)78–75221
Jul 26vs SCOFIBA U18 EuroBasket (Division B)67–58002
Jul 25@ ROUFIBA U18 EuroBasket (Division B)75–73021
Jul 24vs SWEFIBA U18 EuroBasket (Division B)61–711022
Jul 23@ SVKFIBA U18 EuroBasket (Division B)80–65811
U16 EuroBasket (Division B) 20139 games
DateMatchScorePTSREBAST
Aug 18vs ESTFIBA U16 EuroBasket (Division B)60–54010
Aug 17vs HUNFIBA U16 EuroBasket (Division B)61–68212
Aug 15@ ROUFIBA U16 EuroBasket (Division B)48–65010
Aug 14vs SUIFIBA U16 EuroBasket (Division B)55–731543
Aug 12vs NORFIBA U16 EuroBasket (Division B)83–60817
Aug 11vs BULFIBA U16 EuroBasket (Division B)68–58043
Aug 10@ MKDFIBA U16 EuroBasket (Division B)59–79233
Aug 9vs FINFIBA U16 EuroBasket (Division B)62–74411
Aug 8@ ESTFIBA U16 EuroBasket (Division B)81–69620