2026-'272 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 21Oct 21, 2026 | vs Dolomiti Energia TrentoEuroCup | 90–79 | EuroCup | 24 | 15 | 2 | 10 | 0 | 0 | 75.0% | 100.0% |
| L | Oct 13Oct 13, 2026 | @ Neptunas KlaipedaEuroCup | 89–93 | EuroCup | 18 | 10 | 0 | 4 | 0 | 0 | 57.1% | 0.0% |
2025-'268 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 7May 7, 2026 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 82–86 | Basketball Bundesliga (BBL) | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | May 1May 1, 2026 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 72–104 | Basketball Bundesliga (BBL) | 27 | 8 | 6 | 1 | 1 | 0 | 33.3% | 75.0% |
| L | Apr 26Apr 26, 2026 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 61–87 | Basketball Bundesliga (BBL) | 31 | 6 | 1 | 7 | 3 | 0 | 25.0% | 100.0% |
| L | Apr 17Apr 17, 2026 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 66–80 | Basketball Bundesliga (BBL) | 28 | 14 | 1 | 4 | 0 | 0 | 41.7% | 50.0% |
| L | Apr 12Apr 12, 2026 | vs HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 73–93 | Basketball Bundesliga (BBL) | 27 | 15 | 2 | 5 | 1 | 0 | 54.5% | 66.7% |
| L | Apr 5Apr 5, 2026 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 75–97 | Basketball Bundesliga (BBL) | 29 | 13 | 1 | 7 | 0 | 0 | 26.7% | 100.0% |
| W | Apr 2Apr 2, 2026 | @ JENScience City JenaBasketball Bundesliga (BBL) | 90–58 | Basketball Bundesliga (BBL) | 22 | 16 | 1 | 8 | 1 | 0 | 54.5% | 66.7% |
| W | Mar 29Mar 29, 2026 | vs HRORostock SeawolvesBasketball Bundesliga (BBL) | 97–74 | Basketball Bundesliga (BBL) | 18 | 10 | 1 | 4 | 0 | 0 | 50.0% | 0.0% |
2024-'2533 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 11May 11, 2025 | @ BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 73–86 | Basketball Bundesliga (BBL) | 26 | 23 | 6 | 7 | 0 | 0 | 69.2% | 66.7% |
| L | May 3May 3, 2025 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 75–91 | Basketball Bundesliga (BBL) | 27 | 4 | 2 | 4 | 0 | 0 | 18.2% | 0.0% |
| W | Apr 30Apr 30, 2025 | vs HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 78–60 | Basketball Bundesliga (BBL) | 18 | 14 | 1 | 3 | 2 | 0 | 45.5% | 100.0% |
| W | Apr 26Apr 26, 2025 | @ FrankfurtSkylinersBasketball Bundesliga (BBL) | 75–74 | Basketball Bundesliga (BBL) | 30 | 18 | 4 | 5 | 0 | 0 | 50.0% | 75.0% |
| L | Apr 19Apr 19, 2025 | vs WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 78–86 | Basketball Bundesliga (BBL) | 28 | 13 | 3 | 9 | 0 | 1 | 28.6% | 100.0% |
| L | Apr 6Apr 6, 2025 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 58–83 | Basketball Bundesliga (BBL) | 22 | 6 | 1 | 2 | 1 | 0 | 18.2% | 50.0% |
| L | Mar 22Mar 22, 2025 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 73–86 | Basketball Bundesliga (BBL) | 24 | 18 | 2 | 5 | 1 | 0 | 60.0% | 100.0% |
| L | Mar 14Mar 14, 2025 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 73–84 | Basketball Bundesliga (BBL) | 21 | 0 | 0 | 7 | 0 | 0 | 0.0% | 0.0% |
| L | Feb 11Feb 11, 2025 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 83–91 | Basketball Bundesliga (BBL) | 19 | 10 | 2 | 5 | 0 | 0 | 37.5% | 100.0% |
| W | Feb 9Feb 9, 2025 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 79–65 | Basketball Bundesliga (BBL) | 27 | 9 | 2 | 7 | 2 | 0 | 36.4% | 0.0% |
| L | Feb 3Feb 3, 2025 | @ BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 70–103 | Basketball Bundesliga (BBL) | 25 | 0 | 1 | 5 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 30Jan 30, 2025 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 91–88 | Basketball Bundesliga (BBL) | 32 | 24 | 1 | 10 | 2 | 0 | 53.3% | 100.0% |
| W | Jan 24Jan 24, 2025 | vs CHENINERS ChemnitzBasketball Bundesliga (BBL) | 89–66 | Basketball Bundesliga (BBL) | 19 | 15 | 2 | 3 | 0 | 0 | 55.6% | 100.0% |
| W | Jan 20Jan 20, 2025 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 86–74 | Basketball Bundesliga (BBL) | 23 | 14 | 0 | 5 | 1 | 0 | 44.4% | 71.4% |
| W | Jan 11Jan 11, 2025 | vs MBCSyntainics MbcBasketball Bundesliga (BBL) | 87–79 | Basketball Bundesliga (BBL) | 23 | 8 | 0 | 2 | 0 | 0 | 20.0% | 75.0% |
| L | Jan 4Jan 4, 2025 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 83–87 | Basketball Bundesliga (BBL) | 27 | 20 | 4 | 7 | 0 | 0 | 66.7% | 75.0% |
| W | Dec 29Dec 29, 2024 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 98–91 | Basketball Bundesliga (BBL) | 24 | 17 | 0 | 6 | 0 | 0 | 50.0% | 100.0% |
| L | Dec 17Dec 17, 2024 | vs GalatasarayBasketball Champions League | 64–74 | Basketball Champions League | 23 | 19 | 3 | 5 | 1 | 0 | 77.8% | 100.0% |
| L | Dec 14Dec 14, 2024 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 69–79 | Basketball Bundesliga (BBL) | 28 | 17 | 6 | 3 | 1 | 0 | 41.2% | 75.0% |
| W | Dec 4Dec 4, 2024 | @ PROMPromitheas Patras BCBasketball Champions League | 86–78 | Basketball Champions League | 21 | 1 | 0 | 6 | 2 | 0 | 0.0% | 50.0% |
| W | Dec 1Dec 1, 2024 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 78–77 | Basketball Bundesliga (BBL) | 26 | 7 | 6 | 8 | 2 | 0 | 22.2% | 75.0% |
| W | Nov 17Nov 17, 2024 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 96–93 | Basketball Bundesliga (BBL) | 29 | 22 | 2 | 6 | 0 | 0 | 46.7% | 75.0% |
| W | Nov 8Nov 8, 2024 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 101–98 | Basketball Bundesliga (BBL) | 22 | 10 | 1 | 5 | 0 | 0 | 42.9% | 100.0% |
| L | Nov 5Nov 5, 2024 | vs CEZ NymburkCez NymburkBasketball Champions League | 70–95 | Basketball Champions League | 25 | 2 | 4 | 4 | 0 | 0 | 12.5% | 0.0% |
| W | Nov 2Nov 2, 2024 | @ LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 79–77 | Basketball Bundesliga (BBL) | 29 | 7 | 4 | 4 | 1 | 0 | 0.0% | 87.5% |
| L | Oct 26Oct 26, 2024 | @ ULMratiopharm ulmBasketball Bundesliga (BBL) | 76–85 | Basketball Bundesliga (BBL) | 26 | 11 | 0 | 6 | 2 | 0 | 50.0% | 75.0% |
| L | Oct 22Oct 22, 2024 | @ CEZ NymburkCez NymburkBasketball Champions League | 74–93 | Basketball Champions League | 28 | 22 | 2 | 4 | 1 | 0 | 63.6% | 85.7% |
| L | Oct 19Oct 19, 2024 | vs FrankfurtSkylinersBasketball Bundesliga (BBL) | 74–80 | Basketball Bundesliga (BBL) | 32 | 23 | 5 | 6 | 2 | 0 | 50.0% | 83.3% |
| L | Oct 9Oct 9, 2024 | vs PROMPromitheas Patras BCBasketball Champions League | 86–88 | Basketball Champions League | 29 | 13 | 5 | 12 | 0 | 0 | 41.7% | 100.0% |
| L | Oct 6Oct 6, 2024 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 77–88 | Basketball Bundesliga (BBL) | 16 | 8 | 2 | 3 | 1 | 0 | 23.1% | 100.0% |
| L | Oct 1Oct 1, 2024 | @ GalatasarayBasketball Champions League | 91–103 | Basketball Champions League | 21 | 12 | 4 | 4 | 1 | 0 | 50.0% | 0.0% |
| L | Sep 29Sep 29, 2024 | @ HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 74–80 | Basketball Bundesliga (BBL) | 19 | 13 | 1 | 5 | 1 | 0 | 50.0% | 62.5% |
| W | Sep 25Sep 25, 2024 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 83–75 | Basketball Bundesliga (BBL) | 18 | 15 | 4 | 3 | 0 | 0 | 66.7% | 75.0% |
