CA
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-'94Regular season only | RBC Pepinster East Belgium - A | BNXT League | – | – | – | 94 | 117 | 2 | – | – | – | – | 29.8% | – | – | – |
| 1994-'95Regular season only | RBC Pepinster East Belgium - A | BNXT League | – | – | – | 123 | 124 | 3 | – | – | – | – | 49.0% | – | – | – |
| 1995-'96Regular season only | RBC Pepinster East Belgium - A | BNXT League | – | – | – | 122 | 115 | 0 | – | – | – | – | 43.9% | – | – | – |
| 1997-'98Regular season only | RBC Pepinster East Belgium - A | BNXT League | – | – | – | 59 | 69 | 17 | – | – | – | – | 48.0% | – | – | – |
| 1996-'97Regular season only | RBC Pepinster East Belgium - A | BNXT League | – | – | – | 73 | 86 | 12 | – | – | – | – | 41.3% | – | – | – |
| 1993-'94 | Pepinster | Belgian First Division (1979-2002) | 28 | – | 25 | 100 | 122 | 2 | 0.9 | 3.6 | 4.4 | 0.1 | 30.0% | 15-13 | – | – |
| 1994-'95 | Pepinster | Belgian First Division (1979-2002) | 28 | – | 25 | 123 | 128 | 3 | 0.9 | 4.4 | 4.6 | 0.1 | 47.5% | 19-9 | – | – |
| 1995-'96 | Pepinster | Belgian First Division (1979-2002) | 24 | – | 16 | 126 | 119 | 0 | 0.7 | 5.3 | 5.0 | 0.0 | 42.5% | 0-2 | – | – |
| 1996-'97 | Pepinster | Belgian First Division (1979-2002) | 32 | – | 142 | 117 | 119 | 14 | 4.4 | 3.7 | 3.7 | 0.4 | 44.0% | 4-4 | 1 | – |
| 1997-'98 | Pepinster | Belgian First Division (1979-2002) | 26 | – | – | 59 | 69 | 17 | – | 2.3 | 2.7 | 0.7 | 48.0% | 14-12 | – | – |
5 older regular-season totals are shown, marked: they count the regular season only, and a fuller figure is on record for those seasons. Hide them