Brzoja, Mislav

Kosarkaski Klub Samobor · FIBA Europe Cup

Croatia

PTS / game
10.5
REB / game
4.9
AST / game
1.9
TIB EFF / game
12.6
15.9
2026-'272 games
DateMatchScorePTSREBAST
Sep 30, 26@ PrievidzaFIBA Europe Cup65–98243
Sep 23, 26vs PrievidzaFIBA Europe Cup83–103743
2025-'2611 games
DateMatchScorePTSREBAST
Feb 11, 26vs OradeaFIBA Europe Cup100–107901
Feb 4, 26vs BosnaFIBA Europe Cup79–862173
Jan 21, 26@ ReggianaFIBA Europe Cup60–83441
Dec 17, 25@ BosnaFIBA Europe Cup82–851656
Dec 10, 25vs ReggianaFIBA Europe Cup90–94442
Nov 19, 25@ PrievidzaFIBA Europe Cup64–83703
Nov 12, 25vs KeravnosFIBA Europe Cup85–68613
Nov 5, 25@ PELIFIBA Europe Cup95–741152
Oct 29, 25vs PrievidzaFIBA Europe Cup88–85420
Oct 22, 25@ KeravnosFIBA Europe Cup105–821233
Oct 15, 25vs PELIFIBA Europe Cup94–76420
U20 EuroBasket 201410 games
DateMatchScorePTSREBAST
Jul 20, 14@ SRBFIBA U20 EuroBasket (Division A)66–79772
Jul 19, 14vs ESPFIBA U20 EuroBasket (Division A)61–63582
Jul 18, 14vs GREFIBA U20 EuroBasket (Division A)82–68051
Jul 16, 14vs POLFIBA U20 EuroBasket (Division A)75–56233
Jul 15, 14vs FRAFIBA U20 EuroBasket (Division A)63–55491
Jul 14, 14@ ISRFIBA U20 EuroBasket (Division A)80–761365
Jul 12, 14vs CZEFIBA U20 EuroBasket (Division A)72–46692
Jul 11, 14@ MNEFIBA U20 EuroBasket (Division A)72–621371
Jul 10, 14vs ITAFIBA U20 EuroBasket (Division A)80–676131
Jul 8, 14@ TURFIBA U20 EuroBasket (Division A)66–701091
U19 World Cup 20139 games
DateMatchScorePTSREBAST
Jul 7, 13vs CHNFIBA U19 World Cup80–94442
Jul 6, 13@ ESPFIBA U19 World Cup64–751351
Jul 5, 13vs SRBFIBA U19 World Cup66–73822
Jul 3, 13@ IRIFIBA U19 World Cup81–60562
Jul 2, 13vs LTUFIBA U19 World Cup91–901795
Jul 1, 13@ ARGFIBA U19 World Cup85–631372
Jun 29, 13vs ESPFIBA U19 World Cup76–862290
Jun 28, 13@ CANFIBA U19 World Cup79–661171
Jun 27, 13vs KORFIBA U19 World Cup106–8921103
U18 EuroBasket 20128 games
DateMatchScorePTSREBAST
Aug 19, 12@ LTUFIBA U18 EuroBasket (Division A)88–761075
Aug 18, 12@ RUSFIBA U18 EuroBasket (Division A)61–571221
Aug 17, 12vs ITAFIBA U18 EuroBasket (Division A)76–691200
Aug 14, 12@ LATFIBA U18 EuroBasket (Division A)82–621521
Aug 13, 12vs TURFIBA U18 EuroBasket (Division A)78–621432
Aug 11, 12vs RUSFIBA U18 EuroBasket (Division A)74–631661
Aug 10, 12vs SLOFIBA U18 EuroBasket (Division A)105–802623
Aug 9, 12@ POLFIBA U18 EuroBasket (Division A)86–741522
U18 EuroBasket 20119 games
DateMatchScorePTSREBAST
Jul 31, 11@ FRAFIBA U18 EuroBasket (Division A)61–801213
Jul 30, 11vs LTUFIBA U18 EuroBasket (Division A)60–87750
Jul 29, 11@ ESPFIBA U18 EuroBasket (Division A)50–641231
Jul 27, 11@ SRBFIBA U18 EuroBasket (Division A)59–841421
Jul 26, 11vs TURFIBA U18 EuroBasket (Division A)66–72871
Jul 25, 11@ GERFIBA U18 EuroBasket (Division A)52–512242
Jul 23, 11vs POLFIBA U18 EuroBasket (Division A)78–722294
Jul 22, 11vs SLOFIBA U18 EuroBasket (Division A)60–5014103
Jul 21, 11@ GREFIBA U18 EuroBasket (Division A)61–4512104
U19 World Cup 20111 game
DateMatchScorePTSREBAST
Jul 1, 11@ CANFIBA U19 World Cup88–84330
U16 EuroBasket 20109 games
DateMatchScorePTSREBAST
Aug 15, 10vs LTUFIBA U16 EuroBasket (Division A)80–52761
Aug 14, 10vs ESPFIBA U16 EuroBasket (Division A)86–821721
Aug 13, 10vs RUSFIBA U16 EuroBasket (Division A)81–65573
Aug 11, 10@ FRAFIBA U16 EuroBasket (Division A)63–64531
Aug 10, 10vs LTUFIBA U16 EuroBasket (Division A)78–681542
Aug 9, 10@ GREFIBA U16 EuroBasket (Division A)70–49542
Aug 7, 10@ GERFIBA U16 EuroBasket (Division A)44–691131
Aug 6, 10@ ITAFIBA U16 EuroBasket (Division A)72–611731
Aug 5, 10vs SRBFIBA U16 EuroBasket (Division A)69–64642