
Brown, J’Covan
2023-'2412 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 13Mar 13, 2024 | vs BesiktasBesiktas IstanbulEuroCup | 89–94 | EuroCup | 9 | 2 | 2 | 2 | 0 | 0 | 25.0% | 0.0% |
| W | Feb 7Feb 7, 2024 | @ BesiktasBesiktas IstanbulEuroCup | 94–73 | EuroCup | 25 | 7 | 1 | 7 | 2 | 0 | 50.0% | 0.0% |
| W | Jan 30Jan 30, 2024 | @ JoventutDKV JoventutEuroCup | 91–85 | EuroCup | 19 | 12 | 2 | 2 | 0 | 0 | 50.0% | 0.0% |
| W | Dec 12Dec 12, 2023 | @ Wolves Twinsbet VilniusEuroCup | 89–81 | EuroCup | 35 | 10 | 5 | 7 | 2 | 0 | 36.4% | 0.0% |
| W | Dec 6Dec 6, 2023 | @ OlimpijaCedevita Olimpija LjubljanaEuroCup | 95–80 | EuroCup | 31 | 8 | 4 | 9 | 2 | 1 | 42.9% | 100.0% |
| W | Nov 29Nov 29, 2023 | vs BesiktasBesiktas IstanbulEuroCup | 81–75 | EuroCup | 30 | 19 | 3 | 7 | 0 | 0 | 55.6% | 100.0% |
| W | Nov 22Nov 22, 2023 | vs JoventutDKV JoventutEuroCup | 103–99 | EuroCup | 35 | 17 | 1 | 9 | 2 | 0 | 50.0% | 81.8% |
| L | Nov 14Nov 14, 2023 | @ PROMPrometeyEuroCup | 89–98 | EuroCup | 30 | 15 | 7 | 7 | 0 | 0 | 45.5% | 75.0% |
| W | Nov 2Nov 2, 2023 | @ LondonLondon LionsEuroCup | 98–90 | EuroCup | 29 | 14 | 2 | 6 | 0 | 0 | 41.7% | 66.7% |
| W | Oct 24Oct 24, 2023 | @ HAMVeolia Towers HamburgEuroCup | 111–72 | EuroCup | 16 | 13 | 2 | 6 | 1 | 0 | 57.1% | 100.0% |
| W | Oct 17Oct 17, 2023 | @ VeniceUmana Reyer VeniceEuroCup | 97–81 | EuroCup | 21 | 4 | 1 | 3 | 1 | 0 | 66.7% | 0.0% |
| W | Oct 3Oct 3, 2023 | vs OlimpijaCedevita Olimpija LjubljanaEuroCup | 100–73 | EuroCup | 31 | 15 | 2 | 8 | 3 | 0 | 60.0% | 75.0% |
2022-'2318 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Apr 19Apr 19, 2023 | @ JoventutDKV JoventutEuroCup | 74–82 | EuroCup | 38 | 21 | 4 | 4 | 2 | 0 | 35.7% | 100.0% |
| W | Apr 12Apr 12, 2023 | vs VeniceUmana Reyer VeniceEuroCup | 90–80 | EuroCup | 27 | 12 | 3 | 8 | 1 | 0 | 40.0% | 100.0% |
| W | Mar 28Mar 28, 2023 | vs PatrasPromitheas Patras BCEuroCup | 108–69 | EuroCup | 27 | 10 | 2 | 6 | 1 | 0 | 80.0% | 0.0% |
| W | Mar 22Mar 22, 2023 | @ SlaskSlask WroclawEuroCup | 87–76 | EuroCup | 30 | 15 | 4 | 4 | 2 | 0 | 60.0% | 100.0% |
| W | Mar 14Mar 14, 2023 | vs HAMVeolia Towers HamburgEuroCup | 91–85 | EuroCup | 31 | 21 | 1 | 5 | 1 | 0 | 63.6% | 100.0% |
| L | Mar 7Mar 7, 2023 | @ BuducnostBuducnost Voli PodgoricaEuroCup | 79–89 | EuroCup | 18 | 6 | 4 | 2 | 0 | 0 | 42.9% | 0.0% |
| W | Feb 8Feb 8, 2023 | vs Herbalife Gran CanariaEuroCup | 92–70 | EuroCup | 28 | 11 | 2 | 14 | 0 | 0 | 50.0% | 75.0% |
| W | Feb 1Feb 1, 2023 | @ TrentoDolomiti Energia TrentoEuroCup | 78–60 | EuroCup | 22 | 6 | 2 | 2 | 1 | 0 | 0.0% | 100.0% |
| W | Jan 24Jan 24, 2023 | vs Turk TelekomTurk Telekom AnkaraEuroCup | 84–82 | EuroCup | 31 | 4 | 3 | 3 | 0 | 0 | 11.1% | 100.0% |
| W | Jan 18Jan 18, 2023 | vs ParisParis BasketballEuroCup | 95–79 | EuroCup | 34 | 17 | 8 | 16 | 0 | 0 | 60.0% | 100.0% |
| W | Jan 11Jan 11, 2023 | @ LondonLondon LionsEuroCup | 95–93 | EuroCup | 32 | 18 | 1 | 5 | 0 | 0 | 38.5% | 85.7% |
| W | Dec 13Dec 13, 2022 | vs SlaskSlask WroclawEuroCup | 103–73 | EuroCup | 17 | 7 | 2 | 9 | 1 | 0 | 100.0% | 0.0% |
| L | Dec 7Dec 7, 2022 | @ HAMVeolia Towers HamburgEuroCup | 91–98 | EuroCup | 35 | 10 | 3 | 8 | 3 | 0 | 37.5% | 66.7% |
| L | Nov 23Nov 23, 2022 | @ Herbalife Gran CanariaEuroCup | 83–85 | EuroCup | 36 | 15 | 2 | 3 | 3 | 0 | 33.3% | 83.3% |
| W | Nov 2Nov 2, 2022 | vs TrentoDolomiti Energia TrentoEuroCup | 93–63 | EuroCup | 24 | 6 | 3 | 8 | 0 | 0 | 14.3% | 100.0% |
| L | Oct 26Oct 26, 2022 | @ Turk TelekomTurk Telekom AnkaraEuroCup | 77–89 | EuroCup | 28 | 2 | 2 | 5 | 0 | 0 | 0.0% | 100.0% |
| W | Oct 19Oct 19, 2022 | @ ParisParis BasketballEuroCup | 100–86 | EuroCup | 37 | 21 | 8 | 12 | 1 | 0 | 63.6% | 100.0% |
| W | Oct 11Oct 11, 2022 | vs LondonLondon LionsEuroCup | 76–59 | EuroCup | 32 | 19 | 1 | 6 | 1 | 0 | 33.3% | 83.3% |
2020-'214 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 26Jan 26, 2021 | @ Limoges CSPBasketball Champions League | 83–88 | Basketball Champions League | 30 | 21 | 1 | 5 | 0 | 0 | 40.0% | 80.0% |
| L | Jan 13Jan 13, 2021 | vs Turk TelekomTurk Telekom AnkaraBasketball Champions League | 77–78 | Basketball Champions League | 28 | 10 | 4 | 6 | 1 | 0 | 30.8% | 100.0% |
| W | Dec 24Dec 24, 2020 | vs IgokeaIgokea m:telBasketball Champions League | 84–68 | Basketball Champions League | 22 | 16 | 2 | 9 | 1 | 0 | 53.8% | 0.0% |
| L | Dec 22Dec 22, 2020 | @ IgokeaIgokea m:telBasketball Champions League | 73–75 | Basketball Champions League | 29 | 15 | 6 | 5 | 0 | 0 | 25.0% | 100.0% |
2019-'2016 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Mar 11Mar 11, 2020 | @ PeristeriPeristeriBasketball Champions League | 79–73 | Basketball Champions League | 30 | 25 | 3 | 4 | 0 | 0 | 46.7% | 81.8% |
| W | Mar 4Mar 4, 2020 | vs PeristeriPeristeriBasketball Champions League | 91–78 | Basketball Champions League | 29 | 13 | 5 | 8 | 1 | 0 | 55.6% | 100.0% |
| W | Feb 5Feb 5, 2020 | @ AntwerpWindrose Giants AntwerpBasketball Champions League | 88–73 | Basketball Champions League | 8 | 4 | 2 | 2 | 0 | 0 | 0.0% | 100.0% |
| W | Jan 29Jan 29, 2020 | vs BurgosRecoletas Salud San Pablo BurgosBasketball Champions League | 96–91 | Basketball Champions League | 27 | 10 | 2 | 11 | 0 | 0 | 40.0% | 0.0% |
| W | Jan 22Jan 22, 2020 | vs Pau-OrthezPau-Lacq-OrthezBasketball Champions League | 98–76 | Basketball Champions League | 23 | 8 | 1 | 7 | 2 | 0 | 40.0% | 100.0% |
| W | Jan 15Jan 15, 2020 | @ Anwil WloclawekBasketball Champions League | 107–102 | Basketball Champions League | 28 | 21 | 6 | 10 | 0 | 0 | 70.0% | 100.0% |
| W | Jan 7Jan 7, 2020 | @ RastaRasta VechtaBasketball Champions League | 83–74 | Basketball Champions League | 27 | 11 | 5 | 3 | 2 | 0 | 66.7% | 100.0% |
| L | Dec 18Dec 18, 2019 | @ AEKAEK AthensBasketball Champions League | 78–91 | Basketball Champions League | 28 | 9 | 5 | 1 | 1 | 0 | 33.3% | 0.0% |
| W | Dec 10Dec 10, 2019 | vs BanvitBasketball Champions League | 83–72 | Basketball Champions League | 33 | 8 | 10 | 8 | 0 | 0 | 25.0% | 100.0% |
| W | Dec 4Dec 4, 2019 | vs AntwerpWindrose Giants AntwerpBasketball Champions League | 94–72 | Basketball Champions League | 15 | 11 | 2 | 1 | 0 | 0 | 60.0% | 100.0% |
| L | Nov 20Nov 20, 2019 | @ BurgosRecoletas Salud San Pablo BurgosBasketball Champions League | 84–91 | Basketball Champions League | 35 | 22 | 2 | 8 | 1 | 0 | 42.1% | 83.3% |
| L | Nov 12Nov 12, 2019 | @ Pau-OrthezPau-Lacq-OrthezBasketball Champions League | 75–81 | Basketball Champions League | 31 | 15 | 5 | 3 | 2 | 0 | 38.5% | 100.0% |
| W | Nov 6Nov 6, 2019 | vs Anwil WloclawekBasketball Champions League | 112–94 | Basketball Champions League | 28 | 21 | 5 | 4 | 2 | 1 | 35.0% | 100.0% |
| W | Oct 30Oct 30, 2019 | vs RastaRasta VechtaBasketball Champions League | 98–87 | Basketball Champions League | 27 | 19 | 3 | 0 | 1 | 0 | 53.8% | 0.0% |
| W | Oct 23Oct 23, 2019 | vs AEKAEK AthensBasketball Champions League | 85–78 | Basketball Champions League | 31 | 12 | 2 | 5 | 0 | 0 | 55.6% | 100.0% |
| W | Oct 16Oct 16, 2019 | @ BanvitBasketball Champions League | 73–69 | Basketball Champions League | 26 | 19 | 2 | 3 | 1 | 1 | 75.0% | 75.0% |
2018-'1918 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Apr 3Apr 3, 2019 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 64–81 | Basketball Champions League | 30 | 8 | 5 | 5 | 1 | 0 | 22.2% | 100.0% |
| W | Mar 27Mar 27, 2019 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 75–73 | Basketball Champions League | 28 | 20 | 1 | 1 | 0 | 0 | 46.7% | 100.0% |
| W | Mar 13Mar 13, 2019 | vs NeptunasNeptunas KlaipedaBasketball Champions League | 84–64 | Basketball Champions League | 20 | 5 | 0 | 4 | 0 | 0 | 33.3% | 100.0% |
| W | Mar 6Mar 6, 2019 | @ NeptunasNeptunas KlaipedaBasketball Champions League | 86–74 | Basketball Champions League | 15 | 5 | 4 | 3 | 0 | 0 | 40.0% | 0.0% |
| W | Feb 6Feb 6, 2019 | @ DijonDijonBasketball Champions League | 85–83 | Basketball Champions League | 26 | 13 | 2 | 3 | 3 | 0 | 50.0% | 0.0% |
| W | Jan 30Jan 30, 2019 | vs BambergBMA365 Bamberg BasketsBasketball Champions League | 103–89 | Basketball Champions League | 15 | 10 | 1 | 4 | 0 | 0 | 66.7% | 0.0% |
| W | Jan 22Jan 22, 2019 | @ NymburkSK Slavia Praha ERA NymburkBasketball Champions League | 111–80 | Basketball Champions League | 20 | 5 | 1 | 7 | 0 | 0 | 20.0% | 0.0% |
| W | Jan 15Jan 15, 2019 | vs FuenlabradaFuenlabradaBasketball Champions League | 91–77 | Basketball Champions League | 22 | 7 | 3 | 9 | 0 | 1 | 50.0% | 100.0% |
| W | Jan 9Jan 9, 2019 | vs AntwerpWindrose Giants AntwerpBasketball Champions League | 92–72 | Basketball Champions League | 6 | 6 | 1 | 2 | 0 | 0 | 50.0% | 0.0% |
| W | Dec 18Dec 18, 2018 | @ LietkabelisLietkabelis PanevezysBasketball Champions League | 97–70 | Basketball Champions League | 20 | 8 | 1 | 6 | 0 | 0 | 50.0% | 0.0% |
| L | Dec 11Dec 11, 2018 | vs AEKAEK AthensBasketball Champions League | 70–83 | Basketball Champions League | 25 | 14 | 2 | 3 | 0 | 0 | 33.3% | 80.0% |
| W | Nov 20Nov 20, 2018 | vs DijonDijonBasketball Champions League | 86–72 | Basketball Champions League | 16 | 9 | 0 | 3 | 2 | 0 | 57.1% | 0.0% |
| W | Nov 14Nov 14, 2018 | @ BambergBMA365 Bamberg BasketsBasketball Champions League | 88–85 | Basketball Champions League | 23 | 13 | 2 | 4 | 3 | 0 | 35.7% | 100.0% |
| W | Nov 7Nov 7, 2018 | vs NymburkSK Slavia Praha ERA NymburkBasketball Champions League | 88–64 | Basketball Champions League | 20 | 3 | 6 | 3 | 0 | 0 | 9.1% | 0.0% |
| W | Oct 31Oct 31, 2018 | @ FuenlabradaFuenlabradaBasketball Champions League | 105–75 | Basketball Champions League | 12 | 5 | 3 | 6 | 1 | 0 | 66.7% | 0.0% |
| L | Oct 24Oct 24, 2018 | @ AntwerpWindrose Giants AntwerpBasketball Champions League | 89–101 | Basketball Champions League | 4 | 2 | 2 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 16Oct 16, 2018 | vs LietkabelisLietkabelis PanevezysBasketball Champions League | 81–67 | Basketball Champions League | 27 | 6 | 3 | 3 | 2 | 0 | 23.1% | 0.0% |
| W | Oct 10Oct 10, 2018 | @ AEKAEK AthensBasketball Champions League | 79–75 | Basketball Champions League | 27 | 21 | 4 | 8 | 3 | 0 | 42.1% | 100.0% |
2016-'1719 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 29Mar 29, 2017 | @ VeniceUmana Reyer VeniceBasketball Champions League | 66–74 | Basketball Champions League | 38 | 22 | 3 | 4 | 2 | 0 | 50.0% | 85.7% |
| W | Mar 22Mar 22, 2017 | vs VeniceUmana Reyer VeniceBasketball Champions League | 74–71 | Basketball Champions League | 32 | 11 | 5 | 6 | 1 | 0 | 27.3% | 100.0% |
| W | Mar 8Mar 8, 2017 | @ BesiktasBesiktas IstanbulBasketball Champions League | 90–83 | Basketball Champions League | 36 | 12 | 6 | 7 | 0 | 0 | 26.7% | 100.0% |
| W | Mar 1Mar 1, 2017 | vs BesiktasBesiktas IstanbulBasketball Champions League | 75–70 | Basketball Champions League | 26 | 4 | 0 | 6 | 1 | 1 | 20.0% | 50.0% |
| W | Feb 21Feb 21, 2017 | vs FrankfurtSkyliners FrankfurtBasketball Champions League | 72–52 | Basketball Champions League | 33 | 17 | 2 | 9 | 1 | 0 | 53.8% | 100.0% |
| L | Feb 8Feb 8, 2017 | @ FrankfurtSkyliners FrankfurtBasketball Champions League | 80–90 | Basketball Champions League | 37 | 29 | 2 | 5 | 1 | 0 | 50.0% | 80.0% |
| W | Jan 24Jan 24, 2017 | @ KATAKataja BasketBasketball Champions League | 83–73 | Basketball Champions League | 29 | 15 | 3 | 4 | 0 | 0 | 57.1% | 100.0% |
| W | Jan 18Jan 18, 2017 | vs KhimikBasketball Champions League | 77–70 | Basketball Champions League | 14 | 0 | 0 | 3 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 11Jan 11, 2017 | @ Le MansLe Mans Sarthe BasketBasketball Champions League | 61–65 | Basketball Champions League | 33 | 14 | 2 | 4 | 1 | 0 | 29.4% | 100.0% |
| W | Jan 4Jan 4, 2017 | vs SARABC Avtodor SaratovBasketball Champions League | 78–65 | Basketball Champions League | 30 | 12 | 6 | 2 | 0 | 0 | 30.8% | 100.0% |
| L | Dec 21Dec 21, 2016 | @ Rishon LezionBasketball Champions League | 69–78 | Basketball Champions League | 40 | 23 | 4 | 6 | 3 | 0 | 52.9% | 33.3% |
| W | Dec 13Dec 13, 2016 | vs VeniceUmana Reyer VeniceBasketball Champions League | 99–59 | Basketball Champions League | 35 | 36 | 1 | 4 | 2 | 0 | 65.0% | 100.0% |
| W | Dec 6Dec 6, 2016 | vs OradeaCSM CSU Raiffeisen OradeaBasketball Champions League | 79–50 | Basketball Champions League | 23 | 17 | 3 | 8 | 3 | 0 | 60.0% | 0.0% |
| L | Nov 30Nov 30, 2016 | vs KATAKataja BasketBasketball Champions League | 66–84 | Basketball Champions League | 32 | 11 | 2 | 5 | 1 | 0 | 27.3% | 71.4% |
| W | Nov 22Nov 22, 2016 | @ KhimikBasketball Champions League | 78–60 | Basketball Champions League | 28 | 13 | 2 | 4 | 0 | 0 | 45.5% | 0.0% |
| L | Nov 16Nov 16, 2016 | vs Le MansLe Mans Sarthe BasketBasketball Champions League | 66–79 | Basketball Champions League | 25 | 16 | 1 | 4 | 1 | 0 | 63.6% | 0.0% |
| W | Nov 8Nov 8, 2016 | @ SARABC Avtodor SaratovBasketball Champions League | 76–74 | Basketball Champions League | 36 | 22 | 9 | 9 | 1 | 0 | 45.0% | 50.0% |
| W | Nov 1Nov 1, 2016 | vs Rishon LezionBasketball Champions League | 84–75 | Basketball Champions League | 26 | 8 | 7 | 4 | 0 | 0 | 33.3% | 0.0% |
| W | Oct 19Oct 19, 2016 | @ OradeaCSM CSU Raiffeisen OradeaBasketball Champions League | 69–56 | Basketball Champions League | 30 | 13 | 1 | 4 | 0 | 0 | 57.1% | 100.0% |