
2026-'274 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 20Oct 20, 2026 | vs Neptunas KlaipedaEuroCup | 104–89 | EuroCup | 17 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 14Oct 14, 2026 | @ TofasTofasEuroCup | 85–90 | EuroCup | 26 | 9 | 6 | 2 | 0 | 0 | 60.0% | 100.0% |
| L | Oct 6Oct 6, 2026 | vs NapoliEuroCup | 75–93 | EuroCup | 18 | 2 | 5 | 0 | 0 | 1 | 50.0% | 0.0% |
| W | Sep 30Sep 30, 2026 | @ Slask WroclawEuroCup | 99–75 | EuroCup | 26 | 5 | 10 | 3 | 0 | 1 | 33.3% | 75.0% |
2025-'2619 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 11Mar 11, 2026 | vs CLUJU-BT Cluj-NapocaEuroCup | 82–100 | EuroCup | 27 | 6 | 6 | 1 | 0 | 2 | 50.0% | 50.0% |
| W | Feb 11Feb 11, 2026 | vs BourgBourgEuroCup | 96–84 | EuroCup | 30 | 16 | 3 | 4 | 1 | 1 | 60.0% | 71.4% |
| W | Feb 3Feb 3, 2026 | @ ULMratiopharm ulmEuroCup | 103–90 | EuroCup | 19 | 1 | 1 | 3 | 0 | 1 | 0.0% | 25.0% |
| W | Jan 27Jan 27, 2026 | vs CHENINERS ChemnitzEuroCup | 97–81 | EuroCup | 31 | 17 | 7 | 2 | 1 | 1 | 75.0% | 71.4% |
| L | Jan 21Jan 21, 2026 | @ Besiktas Jk IstanbulEuroCup | 74–96 | EuroCup | 25 | 2 | 4 | 2 | 0 | 0 | 0.0% | 50.0% |
| W | Jan 14Jan 14, 2026 | vs LIETKLietkabelisEuroCup | 95–81 | EuroCup | 19 | 8 | 2 | 1 | 0 | 0 | 100.0% | 0.0% |
| L | Jan 7Jan 7, 2026 | @ Panionios On TelecomsEuroCup | 85–97 | EuroCup | 23 | 7 | 4 | 0 | 0 | 0 | 66.7% | 75.0% |
| W | Dec 30Dec 30, 2025 | vs Türk TelekomEuroCup | 91–81 | EuroCup | 23 | 1 | 2 | 0 | 0 | 2 | 0.0% | 50.0% |
| L | Dec 16Dec 16, 2025 | @ Dolomiti Energia TrentoEuroCup | 90–91 | EuroCup | 29 | 6 | 8 | 0 | 2 | 1 | 50.0% | 0.0% |
| W | Dec 10Dec 10, 2025 | vs London LionsEuroCup | 94–63 | EuroCup | 16 | 5 | 5 | 0 | 0 | 0 | 100.0% | 50.0% |
| L | Dec 5Dec 5, 2025 | @ BourgBourgEuroCup | 73–88 | EuroCup | 26 | 7 | 5 | 1 | 0 | 0 | 50.0% | 75.0% |
| W | Nov 18Nov 18, 2025 | vs ULMratiopharm ulmEuroCup | 101–71 | EuroCup | 21 | 5 | 2 | 1 | 0 | 0 | 50.0% | 75.0% |
| W | Nov 12Nov 12, 2025 | @ CHENINERS ChemnitzEuroCup | 84–71 | EuroCup | 18 | 1 | 1 | 0 | 0 | 1 | 0.0% | 25.0% |
| W | Nov 4Nov 4, 2025 | vs Besiktas Jk IstanbulEuroCup | 82–79 | EuroCup | 29 | 8 | 2 | 1 | 0 | 1 | 66.7% | 100.0% |
| W | Oct 29Oct 29, 2025 | @ LIETKLietkabelisEuroCup | 98–91 | EuroCup | 20 | 11 | 8 | 0 | 0 | 0 | 100.0% | 83.3% |
| W | Oct 22Oct 22, 2025 | vs Panionios On TelecomsEuroCup | 91–63 | EuroCup | 21 | 8 | 4 | 1 | 0 | 2 | 60.0% | 100.0% |
| L | Oct 14Oct 14, 2025 | @ Türk TelekomEuroCup | 72–79 | EuroCup | 23 | 6 | 2 | 2 | 1 | 0 | 50.0% | 100.0% |
| L | Oct 8Oct 8, 2025 | vs Dolomiti Energia TrentoEuroCup | 96–107 | EuroCup | 16 | 4 | 5 | 0 | 0 | 0 | 100.0% | 100.0% |
| W | Oct 2Oct 2, 2025 | @ London LionsEuroCup | 86–59 | EuroCup | 23 | 6 | 10 | 2 | 0 | 1 | 40.0% | 100.0% |
2024-'256 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Dec 18Dec 18, 2024 | @ SQBBSaint-Quentin Basket-BallBasketball Champions League | 93–67 | Basketball Champions League | 20 | 4 | 2 | 0 | 0 | 1 | 50.0% | 0.0% |
| L | Dec 10Dec 10, 2024 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 82–85 | Basketball Champions League | 24 | 7 | 4 | 0 | 0 | 1 | 50.0% | 25.0% |
| W | Nov 12Nov 12, 2024 | vs KolossosKolossosBasketball Champions League | 95–79 | Basketball Champions League | 17 | 14 | 6 | 0 | 1 | 4 | 70.0% | 0.0% |
| W | Oct 30Oct 30, 2024 | @ KolossosKolossosBasketball Champions League | 71–59 | Basketball Champions League | 23 | 13 | 8 | 0 | 0 | 0 | 75.0% | 50.0% |
| W | Oct 15Oct 15, 2024 | vs SQBBSaint-Quentin Basket-BallBasketball Champions League | 84–74 | Basketball Champions League | 29 | 8 | 6 | 1 | 0 | 0 | 75.0% | 66.7% |
| L | Oct 2Oct 2, 2024 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 76–87 | Basketball Champions League | 24 | 8 | 6 | 0 | 0 | 1 | 60.0% | 100.0% |
2022-'2314 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 22Mar 22, 2023 | vs BONTelekom Baskets BonnBasketball Champions League | 76–87 | Basketball Champions League | 23 | 11 | 4 | 0 | 0 | 0 | 57.1% | 37.5% |
| L | Mar 15Mar 15, 2023 | vs Rytas VilniusBasketball Champions League | 69–92 | Basketball Champions League | 25 | 14 | 6 | 0 | 0 | 1 | 87.5% | 0.0% |
| L | Mar 8Mar 8, 2023 | vs ManresaKids&Us ManresaBasketball Champions League | 76–77 | Basketball Champions League | 34 | 23 | 12 | 3 | 0 | 2 | 90.0% | 100.0% |
| L | Jan 31Jan 31, 2023 | @ Rytas VilniusBasketball Champions League | 88–95 | Basketball Champions League | 36 | 23 | 10 | 2 | 0 | 1 | 72.7% | 87.5% |
| L | Jan 25Jan 25, 2023 | @ BONTelekom Baskets BonnBasketball Champions League | 68–74 | Basketball Champions League | 35 | 10 | 11 | 1 | 1 | 2 | 40.0% | 100.0% |
| W | Jan 17Jan 17, 2023 | vs OostendeCoretec OostendeBasketball Champions League | 87–81 | Basketball Champions League | 41 | 20 | 8 | 5 | 1 | 7 | 66.7% | 36.4% |
| W | Jan 10Jan 10, 2023 | @ OostendeCoretec OostendeBasketball Champions League | 77–64 | Basketball Champions League | 31 | 17 | 5 | 1 | 0 | 2 | 53.8% | 60.0% |
| L | Jan 4Jan 4, 2023 | vs OostendeCoretec OostendeBasketball Champions League | 72–76 | Basketball Champions League | 32 | 17 | 8 | 1 | 2 | 2 | 50.0% | 100.0% |
| W | Dec 21Dec 21, 2022 | @ IGOIgokea m:telBasketball Champions League | 77–72 | Basketball Champions League | 33 | 14 | 6 | 0 | 0 | 5 | 44.4% | 75.0% |
| L | Dec 14Dec 14, 2022 | vs BilbaoBilbao BasketBasketball Champions League | 60–92 | Basketball Champions League | 31 | 8 | 9 | 2 | 0 | 1 | 57.1% | 0.0% |
| W | Nov 29Nov 29, 2022 | vs CEZ NymburkCez NymburkBasketball Champions League | 88–80 | Basketball Champions League | 32 | 16 | 8 | 3 | 0 | 4 | 75.0% | 44.4% |
| L | Nov 1Nov 1, 2022 | @ CEZ NymburkCez NymburkBasketball Champions League | 76–79 | Basketball Champions League | 34 | 17 | 14 | 1 | 0 | 2 | 60.0% | 62.5% |
| L | Oct 18Oct 18, 2022 | @ BilbaoBilbao BasketBasketball Champions League | 66–80 | Basketball Champions League | 34 | 12 | 8 | 6 | 2 | 1 | 62.5% | 100.0% |
| W | Oct 5Oct 5, 2022 | vs IGOIgokea m:telBasketball Champions League | 70–67 | Basketball Champions League | 36 | 17 | 10 | 3 | 0 | 0 | 70.0% | 100.0% |
2021-'229 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Nov 12Nov 12, 2021 | vs FCBFC Bayern München BasketballEuroLeague | 94–71 | EuroLeague | 13 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 5Nov 5, 2021 | @ Olympiacos Piraeus B.C.EuroLeague | 65–86 | EuroLeague | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 29Oct 29, 2021 | vs Cska MoscowEuroLeague | 97–80 | EuroLeague | 7 | 2 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 26Oct 26, 2021 | vs Crvena Zvezda Telekom BelgradeEuroLeague | 70–62 | EuroLeague | 26 | 0 | 4 | 2 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 22Oct 22, 2021 | @ BaskoniaEuroLeague | 66–78 | EuroLeague | 21 | 11 | 10 | 1 | 0 | 0 | 71.4% | 33.3% |
| L | Oct 15Oct 15, 2021 | vs Fc BarcelonaEuroLeague | 81–85 | EuroLeague | 15 | 4 | 5 | 1 | 0 | 0 | 100.0% | 50.0% |
| L | Oct 13Oct 13, 2021 | @ Real MadridReal MadridEuroLeague | 86–94 | EuroLeague | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 8Oct 8, 2021 | @ UnicsEuroLeague | 88–80 | EuroLeague | 28 | 4 | 4 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Sep 30Sep 30, 2021 | vs PanathinaikosEuroLeague | 75–63 | EuroLeague | 13 | 0 | 4 | 0 | 0 | 0 | 0.0% | 0.0% |
EuroBasket 20224 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 22Feb 22, 2021 | vs GBRGreat Britain NtFIBA EuroBasket Qualifiers | 73–94 | FIBA EuroBasket Qualifiers | 12 | 4 | 1 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Feb 20Feb 20, 2021 | @ MNEMontenegro NtFIBA EuroBasket Qualifiers | 73–71 | FIBA EuroBasket Qualifiers | 15 | 6 | 2 | 0 | 0 | 0 | 40.0% | 100.0% |
| W | Nov 29Nov 29, 2020 | vs Germany NTFIBA EuroBasket Qualifiers | 86–74 | FIBA EuroBasket Qualifiers | 17 | 7 | 3 | 1 | 0 | 1 | 100.0% | 33.3% |
| W | Nov 27Nov 27, 2020 | @ GBRGreat Britain NtFIBA EuroBasket Qualifiers | 79–56 | FIBA EuroBasket Qualifiers | 17 | 2 | 2 | 1 | 1 | 1 | 16.7% | 0.0% |
2020-'216 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jan 26Jan 26, 2021 | vs Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 88–83 | Basketball Champions League | 29 | 19 | 7 | 1 | 0 | 1 | 66.7% | 100.0% |
| L | Jan 12Jan 12, 2021 | @ IGOIgokea m:telBasketball Champions League | 73–76 | Basketball Champions League | 28 | 11 | 11 | 0 | 0 | 0 | 55.6% | 50.0% |
| L | Dec 23Dec 23, 2020 | vs Türk TelekomBasketball Champions League | 70–75 | Basketball Champions League | 28 | 0 | 11 | 3 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 9Dec 9, 2020 | @ Türk TelekomBasketball Champions League | 73–76 | Basketball Champions League | 30 | 11 | 8 | 1 | 0 | 0 | 41.7% | 25.0% |
| L | Nov 11Nov 11, 2020 | @ Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 75–81 | Basketball Champions League | 31 | 12 | 12 | 1 | 0 | 0 | 54.5% | 0.0% |
| W | Oct 28Oct 28, 2020 | vs IGOIgokea m:telBasketball Champions League | 80–75 | Basketball Champions League | 31 | 25 | 7 | 0 | 1 | 2 | 68.8% | 100.0% |
2019-'2010 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Dec 18Dec 18, 2019 | @ Partizan BCEuroCup | 58–77 | EuroCup | 29 | 11 | 8 | 2 | 0 | 2 | 60.0% | 83.3% |
| L | Dec 10Dec 10, 2019 | vs Umana Reyer VeniceEuroCup | 71–78 | EuroCup | 24 | 9 | 7 | 2 | 1 | 1 | 50.0% | 37.5% |
| L | Nov 20Nov 20, 2019 | vs Lokomotiv Kuban KrasnodarEuroCup | 77–92 | EuroCup | 26 | 8 | 4 | 1 | 0 | 0 | 66.7% | 0.0% |
| L | Nov 13Nov 13, 2019 | @ Rytas VilniusEuroCup | 78–92 | EuroCup | 19 | 3 | 4 | 2 | 0 | 0 | 50.0% | 100.0% |
| W | Nov 6Nov 6, 2019 | vs TofasTofasEuroCup | 91–82 | EuroCup | 16 | 7 | 3 | 1 | 1 | 1 | 60.0% | 100.0% |
| L | Oct 30Oct 30, 2019 | vs Partizan BCEuroCup | 60–82 | EuroCup | 17 | 4 | 3 | 0 | 2 | 0 | 50.0% | 0.0% |
| L | Oct 22Oct 22, 2019 | @ Umana Reyer VeniceEuroCup | 85–93 | EuroCup | 16 | 2 | 1 | 2 | 0 | 0 | 100.0% | 0.0% |
| L | Oct 16Oct 16, 2019 | @ Lokomotiv Kuban KrasnodarEuroCup | 75–86 | EuroCup | 29 | 14 | 9 | 2 | 1 | 2 | 54.5% | 100.0% |
| W | Oct 9Oct 9, 2019 | vs Rytas VilniusEuroCup | 82–61 | EuroCup | 16 | 6 | 4 | 4 | 0 | 0 | 50.0% | 0.0% |
| L | Oct 2Oct 2, 2019 | @ TofasTofasEuroCup | 71–84 | EuroCup | 27 | 14 | 7 | 2 | 1 | 1 | 66.7% | 100.0% |
2018-'1916 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 6Feb 6, 2019 | @ Power Electronics ValenciaEuroCup | 84–91 | EuroCup | 15 | 4 | 0 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Jan 29Jan 29, 2019 | vs Crvena Zvezda Telekom BelgradeEuroCup | 72–71 | EuroCup | 32 | 13 | 13 | 2 | 1 | 1 | 38.5% | 75.0% |
| L | Jan 23Jan 23, 2019 | vs Unicaja MalagaEuroCup | 77–78 | EuroCup | 36 | 20 | 5 | 0 | 1 | 0 | 69.2% | 50.0% |
| L | Jan 15Jan 15, 2019 | @ Unicaja MalagaEuroCup | 72–79 | EuroCup | 26 | 8 | 5 | 1 | 2 | 2 | 57.1% | 0.0% |
| L | Jan 9Jan 9, 2019 | vs Power Electronics ValenciaEuroCup | 74–79 | EuroCup | 22 | 6 | 10 | 0 | 0 | 0 | 50.0% | 66.7% |
| L | Jan 2Jan 2, 2019 | @ Crvena Zvezda Telekom BelgradeEuroCup | 71–83 | EuroCup | 20 | 3 | 8 | 1 | 0 | 0 | 25.0% | 100.0% |
| W | Dec 19Dec 19, 2018 | vs Prokom Trefl SopotEuroCup | 103–87 | EuroCup | 21 | 7 | 10 | 0 | 0 | 0 | 60.0% | 50.0% |
| W | Dec 11Dec 11, 2018 | @ TofasTofasEuroCup | 98–92 | EuroCup | 24 | 8 | 5 | 1 | 0 | 0 | 57.1% | 0.0% |
| L | Nov 21Nov 21, 2018 | @ BERAlba BerlinEuroCup | 76–84 | EuroCup | 23 | 4 | 4 | 1 | 1 | 1 | 66.7% | 0.0% |
| L | Nov 14Nov 14, 2018 | vs Lokomotiv Kuban KrasnodarEuroCup | 64–72 | EuroCup | 16 | 5 | 3 | 1 | 0 | 0 | 40.0% | 50.0% |
| L | Nov 7Nov 7, 2018 | @ Cedevita ZagrebEuroCup | 71–91 | EuroCup | 9 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 31Oct 31, 2018 | @ Prokom Trefl SopotEuroCup | 78–87 | EuroCup | 8 | 2 | 1 | 0 | 0 | 0 | 25.0% | 0.0% |
| W | Oct 23Oct 23, 2018 | vs TofasTofasEuroCup | 89–81 | EuroCup | 13 | 4 | 2 | 3 | 1 | 1 | 66.7% | 0.0% |
| L | Oct 17Oct 17, 2018 | vs BERAlba BerlinEuroCup | 93–102 | EuroCup | 26 | 2 | 3 | 1 | 0 | 0 | 33.3% | 0.0% |
| L | Oct 10Oct 10, 2018 | @ Lokomotiv Kuban KrasnodarEuroCup | 64–82 | EuroCup | 24 | 6 | 3 | 2 | 1 | 0 | 75.0% | 0.0% |
| W | Oct 3Oct 3, 2018 | vs Cedevita ZagrebEuroCup | 82–68 | EuroCup | 12 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.0% |