Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1987-'88 | Coretec Oostende - A | Belgian First Division (1979-2002) | 24 | – | – | 74 | 15 | 7 | – | 3.1 | 0.6 | 0.3 | 40.0% | 22-2 | – | – |
| 1980-'81 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 24 | – | – | 219 | 65 | 22 | – | 9.1 | 2.7 | 0.9 | 47.2% | 6-18 | – | – |
| 1981-'82 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 25 | – | – | 233 | 74 | 52 | – | 9.3 | 3.0 | 2.1 | 46.2% | – | – | – |
| 1986-'87 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 24 | – | – | 395 | 46 | 49 | – | 16.5 | 1.9 | 2.0 | 44.1% | – | – | – |
| 1979-'80 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 7 | – | – | 16 | 12 | 0 | – | 2.3 | 1.7 | 0.0 | 43.8% | – | – | – |
| 1982-'83 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 25 | – | – | 197 | 67 | 59 | – | 7.9 | 2.7 | 2.4 | 46.9% | – | – | – |
| 1983-'84 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 24 | – | – | 387 | 104 | 71 | – | 16.1 | 4.3 | 3.0 | 48.7% | 7-17 | – | – |
| 1984-'85 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 24 | – | – | 262 | 73 | 59 | – | 10.9 | 3.0 | 2.5 | 37.2% | – | – | – |
| 1988-'89 | BAC DAMME - A | Belgian First Division (1979-2002) | 24 | – | – | 198 | 52 | 23 | – | 8.3 | 2.2 | 1.0 | 40.6% | – | – | – |
| 1989-'90 | BAC DAMME - A | Belgian First Division (1979-2002) | 26 | – | – | 161 | 39 | 21 | – | 6.2 | 1.5 | 0.8 | 41.8% | 10-16 | – | – |
| 1990-'91 | BAC DAMME - A | Belgian First Division (1979-2002) | 24 | – | – | 244 | 58 | 66 | – | 10.2 | 2.4 | 2.8 | 44.2% | 10-14 | – | – |
| 1991-'92 | BAC DAMME - A | Belgian First Division (1979-2002) | 24 | – | – | 111 | 36 | 21 | – | 4.6 | 1.5 | 0.9 | 41.5% | – | – | – |
| 1992-'93 | BAC DAMME - A | Belgian First Division (1979-2002) | 18 | – | – | 217 | 44 | 21 | – | 12.1 | 2.4 | 1.2 | 44.3% | – | – | – |
8 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.