Bolčina, Tomaž

Helios Suns · Basketball Champions League

Slovenia

PTS / game
9.3
REB / game
7.8
AST / game
0.6
TIB EFF / game
10.9
19.1
2016-'1710 games
DateMatchScorePTSREBAST
Jan 25vs NymburkBasketball Champions League57–67230
Dec 13vs AS MonacoBasketball Champions League59–634111
Dec 7@ ArisBasketball Champions League54–72070
Nov 29@ NymburkBasketball Champions League55–85221
Nov 23vs BanvitBasketball Champions League53–60233
Nov 15@ NahariyaBasketball Champions League61–76272
Nov 8vs BakkenBasketball Champions League78–59891
Nov 2vs FrankfurtBasketball Champions League56–61280
Oct 26@ AS MonacoBasketball Champions League55–59684
Oct 18vs ArisBasketball Champions League54–621070
U20 EuroBasket 20149 games
DateMatchScorePTSREBAST
Jul 20vs GBRFIBA U20 EuroBasket (Division A)82–851671
Jul 18vs POLFIBA U20 EuroBasket (Division A)60–79891
Jul 16vs GREFIBA U20 EuroBasket (Division A)67–84890
Jul 15@ LTUFIBA U20 EuroBasket (Division A)62–631080
Jul 14vs GBRFIBA U20 EuroBasket (Division A)75–521040
Jul 11@ GERFIBA U20 EuroBasket (Division A)60–631480
Jul 10vs SWEFIBA U20 EuroBasket (Division A)70–581091
Jul 9@ ESPFIBA U20 EuroBasket (Division A)71–63391
Jul 8vs SRBFIBA U20 EuroBasket (Division A)61–731030
U20 EuroBasket 20139 games
DateMatchScorePTSREBAST
Jul 21vs FRAFIBA U20 EuroBasket (Division A)69–7814191
Jul 19@ CROFIBA U20 EuroBasket (Division A)90–7816160
Jul 17@ ESPFIBA U20 EuroBasket (Division A)75–7213130
Jul 16vs RUSFIBA U20 EuroBasket (Division A)69–88240
Jul 15vs LATFIBA U20 EuroBasket (Division A)72–7814110
Jul 12@ ITAFIBA U20 EuroBasket (Division A)65–6111123
Jul 11vs CZEFIBA U20 EuroBasket (Division A)78–72240
Jul 10@ FRAFIBA U20 EuroBasket (Division A)53–61451
Jul 9vs ESTFIBA U20 EuroBasket (Division A)79–69431
U18 EuroBasket 20127 games
DateMatchScorePTSREBAST
Aug 18vs TURFIBA U18 EuroBasket (Division A)61–8114100
Aug 17@ GREFIBA U18 EuroBasket (Division A)78–731380
Aug 15vs LATFIBA U18 EuroBasket (Division A)60–611830
Aug 14@ TURFIBA U18 EuroBasket (Division A)85–881250
Aug 13vs BULFIBA U18 EuroBasket (Division A)84–811082
Aug 11vs POLFIBA U18 EuroBasket (Division A)69–632280
Aug 9vs RUSFIBA U18 EuroBasket (Division A)59–70350
U16 EuroBasket (Division B) 20107 games
DateMatchScorePTSREBAST
Aug 15@ NEDFIBA U16 EuroBasket (Division B)62–601780
Aug 14vs UKRFIBA U16 EuroBasket (Division B)81–83660
Aug 12@ HUNFIBA U16 EuroBasket (Division B)65–491390
Aug 11vs NEDFIBA U16 EuroBasket (Division B)79–621290
Aug 8@ LUXFIBA U16 EuroBasket (Division B)93–4220101
Aug 7vs GEOFIBA U16 EuroBasket (Division B)69–704131
Aug 5@ BELFIBA U16 EuroBasket (Division B)71–492170