BO
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-'91 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 24 | – | – | 141 | 35 | 30 | – | 5.9 | 1.5 | 1.3 | 41.0% | 10-14 | – | – |
| 1989-'90Regular season only | Assubel Mariembourg - A | BNXT League | – | – | – | 249 | 36 | 11 | – | – | – | – | 44.2% | – | – | – |
| 1990-'91Regular season only | AVENIR NAMUR - A | BNXT League | – | – | – | 141 | 35 | 30 | – | – | – | – | 41.0% | – | – | – |
| 1991-'92Regular season only | AVENIR NAMUR - A | BNXT League | – | – | – | 127 | 36 | 32 | – | – | – | – | 33.9% | – | – | – |
| 1994-'95 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 17 | – | – | 31 | 3 | 7 | – | 1.8 | 0.2 | 0.4 | 50.0% | – | – | – |
| 1984-'85 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 13 | – | 87 | 38 | 8 | 19 | 6.7 | 2.9 | 0.6 | 1.5 | 50.0% | – | – | – |
| 1985-'86 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 10 | – | – | 20 | 10 | 12 | – | 2.0 | 1.0 | 1.2 | 32.0% | – | – | – |
| 1986-'87 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 17 | – | – | 24 | 8 | 2 | – | 1.4 | 0.5 | 0.1 | 32.1% | – | – | – |
| 1989-'90 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 26 | – | – | 249 | 36 | 11 | – | 9.6 | 1.4 | 0.4 | 44.2% | 8-18 | – | – |
| 1991-'92 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 26 | – | – | 127 | 36 | 32 | – | 4.9 | 1.4 | 1.2 | 33.9% | 8-18 | – | – |
| 1993-'94 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 22 | – | – | 33 | 13 | 7 | – | 1.5 | 0.6 | 0.3 | 40.6% | – | – | – |
3 older regular-season totals are shown, marked: they count the regular season only, and a fuller figure is on record for those seasons. Hide them