BH
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-'85Regular season only | Assubel Mariembourg - A | BNXT League | – | – | 364 | 150 | 94 | 4 | – | – | – | – | 56.7% | – | – | – |
| 1985-'86Regular season only | Assubel Mariembourg - A | BNXT League | – | – | – | 168 | 110 | 5 | – | – | – | – | 55.3% | – | – | – |
| 1986-'87Regular season only | CASTORS BRAINE - A | BNXT League | – | – | – | 169 | 122 | 8 | – | – | – | – | 44.8% | – | – | – |
| 1988-'89Regular season only | CEP Fleurus - A | BNXT League | – | – | – | 132 | 80 | 3 | – | – | – | – | 53.5% | – | – | – |
| 1990-'91Regular season only | AVENIR NAMUR - A | BNXT League | – | – | – | 158 | 111 | 8 | – | – | – | – | 47.3% | – | – | – |
| 1994-'95Regular season only | CUVA HOUTHALEN - A | BNXT League | – | – | – | 127 | 76 | 15 | – | – | – | – | 41.2% | – | – | – |
| 1983-'84 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 24 | – | 382 | 122 | 95 | 2 | 15.9 | 5.1 | 4.0 | 0.1 | 51.6% | 14-10 | – | – |
| 1984-'85 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 26 | – | 364 | 150 | 94 | 4 | 14.0 | 5.8 | 3.6 | 0.2 | 56.7% | 13-13 | – | – |
| 1985-'86 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 26 | – | – | 168 | 110 | 5 | – | 6.5 | 4.2 | 0.2 | 55.3% | 19-7 | – | – |
| 1986-'87 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 26 | – | – | 169 | 122 | 8 | – | 6.5 | 4.7 | 0.3 | 44.8% | 19-7 | – | – |
| 1987-'88 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 3 | – | – | 2 | 8 | 0 | – | 0.7 | 2.7 | 0.0 | 20.0% | – | – | – |
| 1988-'89 | Val-Dieu Spirou Basket | Belgian First Division (1979-2002) | 26 | – | – | 132 | 80 | 3 | – | 5.1 | 3.1 | 0.1 | 53.5% | 15-11 | – | – |
| 1990-'91 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 24 | – | – | 158 | 111 | 8 | – | 6.6 | 4.6 | 0.3 | 47.3% | 10-14 | – | – |
| 1991-'92 | AVENIR NAMUR - A | Belgian First Division (1979-2002) | 23 | – | – | 57 | 57 | 6 | – | 2.5 | 2.5 | 0.3 | 33.3% | – | – | – |
| 1993-'94 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 16 | – | – | 49 | 53 | 5 | – | 3.1 | 3.3 | 0.3 | 34.0% | – | – | – |
| 1994-'95 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 25 | – | – | 127 | 76 | 15 | – | 5.1 | 3.0 | 0.6 | 41.2% | – | – | – |
| 1995-'96 | GILLY - A | Belgian First Division (1979-2002) | 15 | – | – | 31 | 31 | 9 | – | 2.1 | 2.1 | 0.6 | 35.3% | – | – | – |
6 older regular-season totals are shown, marked: they count the regular season only, and a fuller figure is on record for those seasons. Hide them