Berisha, Albin

Kosovo U18

Kosovo

PTS / game
6.7
REB / game
3.4
AST / game
1.0
TIB EFF / game
-27.7
10.8
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4@ LUXFIBA U18 EuroBasket (Division B)67–491082
Aug 3@ ROUFIBA U18 EuroBasket (Division B)61–79911
Aug 2@ NORFIBA U18 EuroBasket (Division B)72–87310
Jul 31@ PORFIBA U18 EuroBasket (Division B)47–72420
Jul 30@ BLRFIBA U18 EuroBasket (Division B)74–831242
Jul 28vs AUTFIBA U18 EuroBasket (Division B)79–921742
Jul 27@ SWEFIBA U18 EuroBasket (Division B)60–761092
Jul 26vs HUNFIBA U18 EuroBasket (Division B)55–781134
U16 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 18vs LUXFIBA U16 EuroBasket (Division B)74–6917123
Aug 17@ NORFIBA U16 EuroBasket (Division B)72–841040
Aug 16vs HUNFIBA U16 EuroBasket (Division B)58–96610
Aug 15@ UKRFIBA U16 EuroBasket (Division B)57–89851
Aug 14@ SUIFIBA U16 EuroBasket (Division B)83–73853
Aug 13vs BLRFIBA U16 EuroBasket (Division B)61–77441
Aug 12vs BIHFIBA U16 EuroBasket (Division B)58–1151642
Aug 11@ CZEFIBA U16 EuroBasket (Division B)54–103320
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19vs LUXFIBA U16 EuroBasket (Division B)64–55000
Aug 18@ SUIFIBA U16 EuroBasket (Division B)65–71031
Aug 17vs NORFIBA U16 EuroBasket (Division B)66–49000
Aug 15@ GEOFIBA U16 EuroBasket (Division B)48–77830
Aug 14vs GBRFIBA U16 EuroBasket (Division B)35–57030
Aug 12@ LUXFIBA U16 EuroBasket (Division B)61–51421
Aug 11vs MKDFIBA U16 EuroBasket (Division B)61–64020
Aug 10@ PORFIBA U16 EuroBasket (Division B)64–65000