Ben Abdelkader, Hind photo

Ben Abdelkader, Hind

Kangoeroes Basket Mechelen (w) · Top Division Women 1

172 cm · 31 yrs · Belgium

Guard
PTS / game
16.4
REB / game
3.8
AST / game
2.6
TIB EFF / game
17.8
25.6
2026-'278 games
DateMatchScorePTSREBAST
Nov 4, 26vs Crvena ZvezdaEuroLeague Women69–871822
Oct 31, 26@ GENTop Division Women 184–651535
Oct 29, 26vs SCHEuroLeague Women47–83911
Oct 22, 26vs GALAEuroLeague Women50–771322
Oct 18, 26vs LDPTop Division Women 196–681127
Oct 14, 26@ Crvena ZvezdaEuroLeague Women56–891823
Oct 11, 26vs BOOTop Division Women 190–641215
Oct 3, 26vs LIETop Division Women 192–501429
U20 Women's EuroBasket 20159 games
DateMatchScorePTSREBAST
Jul 12, 15vs LATFIBA U20 Women's EuroBasket (Division A)57–553022
Jul 11, 15vs SRBFIBA U20 Women's EuroBasket (Division A)56–642181
Jul 10, 15vs UKRFIBA U20 Women's EuroBasket (Division A)77–512644
Jul 8, 15@ ITAFIBA U20 Women's EuroBasket (Division A)46–481360
Jul 7, 15vs HUNFIBA U20 Women's EuroBasket (Division A)69–622720
Jul 6, 15vs ESPFIBA U20 Women's EuroBasket (Division A)46–671222
Jul 4, 15@ NEDFIBA U20 Women's EuroBasket (Division A)68–652641
Jul 3, 15@ PORFIBA U20 Women's EuroBasket (Division A)48–613031
Jul 2, 15vs UKRFIBA U20 Women's EuroBasket (Division A)66–381371
U17 Women's World Cup 20127 games
DateMatchScorePTSREBAST
Aug 26, 12@ NEDFIBA U17 Women's World Cup70–652961
Aug 25, 12@ ITAFIBA U17 Women's World Cup55–632490
Aug 22, 12vs ITAFIBA U17 Women's World Cup51–591361
Aug 21, 12vs USAFIBA U17 Women's World Cup50–80784
Aug 19, 12@ CANFIBA U17 Women's World Cup45–50933
Aug 18, 12vs KORFIBA U17 Women's World Cup84–532953
Aug 17, 12@ MLIFIBA U17 Women's World Cup81–452575
U18 Women's EuroBasket 20129 games
DateMatchScorePTSREBAST
Aug 5, 12vs CZEFIBA U18 Women's EuroBasket (Division A)60–641663
Aug 4, 12@ ROUFIBA U18 Women's EuroBasket (Division A)98–451413
Aug 3, 12vs POLFIBA U18 Women's EuroBasket (Division A)56–642075
Aug 1, 12@ CZEFIBA U18 Women's EuroBasket (Division A)62–642761
Jul 31, 12vs ROUFIBA U18 Women's EuroBasket (Division A)84–441712
Jul 30, 12@ POLFIBA U18 Women's EuroBasket (Division A)49–431145
Jul 28, 12vs ITAFIBA U18 Women's EuroBasket (Division A)73–642925
Jul 27, 12@ SLOFIBA U18 Women's EuroBasket (Division A)56–582244
Jul 26, 12vs SRBFIBA U18 Women's EuroBasket (Division A)36–641121
U16 Women's EuroBasket 20119 games
DateMatchScorePTSREBAST
Aug 21, 11vs ESPFIBA U16 Women's EuroBasket (Division A)43–671841
Aug 20, 11vs ITAFIBA U16 Women's EuroBasket (Division A)54–432951
Aug 19, 11vs FRAFIBA U16 Women's EuroBasket (Division A)70–671888
Aug 17, 11@ CZEFIBA U16 Women's EuroBasket (Division A)75–592220
Aug 16, 11vs RUSFIBA U16 Women's EuroBasket (Division A)51–362431
Aug 15, 11@ GREFIBA U16 Women's EuroBasket (Division A)55–371651
Aug 13, 11@ SVKFIBA U16 Women's EuroBasket (Division A)81–491847
Aug 12, 11vs POLFIBA U16 Women's EuroBasket (Division A)69–401047
Aug 11, 11@ SWEFIBA U16 Women's EuroBasket (Division A)49–561534
U16 Women's EuroBasket 20109 games
DateMatchScorePTSREBAST
Aug 22, 10@ NEDFIBA U16 Women's EuroBasket (Division A)56–651611
Aug 21, 10vs TURFIBA U16 Women's EuroBasket (Division A)45–62211
Aug 20, 10@ CROFIBA U16 Women's EuroBasket (Division A)51–56253
Aug 18, 10vs TURFIBA U16 Women's EuroBasket (Division A)63–77724
Aug 17, 10@ NEDFIBA U16 Women's EuroBasket (Division A)65–641763
Aug 16, 10@ ESPFIBA U16 Women's EuroBasket (Division A)48–61930
Aug 14, 10vs BLRFIBA U16 Women's EuroBasket (Division A)65–51411
Aug 13, 10vs CZEFIBA U16 Women's EuroBasket (Division A)69–601362
Aug 12, 10@ GREFIBA U16 Women's EuroBasket (Division A)62–451280
U17 Women's World Cup 20102 games
DateMatchScorePTSREBAST
Jul 25, 10@ CHNFIBA U17 Women's World Cup73–85001
Jul 16, 10vs MLIFIBA U17 Women's World Cup80–27610