
2026-'2711 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Nov 4Nov 4, 2026 | @ LietkabelisLietkabelis PanevezysEuroCup | 80–66 | EuroCup | 21 | 2 | 1 | 1 | 1 | 0 | 20.0% | 0.0% |
| L | Nov 1Nov 1, 2026 | @ BaskoniaKosner Baskonia Vitoria-GasteizSpanish ACB (Liga Endesa) | 83–106 | Spanish ACB (Liga Endesa) | 22 | 6 | 0 | 3 | 3 | 0 | 50.0% | 0.0% |
| W | Oct 27Oct 27, 2026 | @ BalkanBalkan BotevgradEuroCup | 76–65 | EuroCup | 23 | 10 | 2 | 6 | 3 | 0 | 44.4% | 50.0% |
| L | Oct 24Oct 24, 2026 | vs BurgosRecoletas Salud San Pablo BurgosSpanish ACB (Liga Endesa) | 81–99 | Spanish ACB (Liga Endesa) | 18 | 2 | 0 | 3 | 2 | 0 | 25.0% | 0.0% |
| W | Oct 20Oct 20, 2026 | vs RomaRoma BasketballEuroCup | 108–88 | EuroCup | 16 | 1 | 0 | 2 | 0 | 0 | 0.0% | 50.0% |
| L | Oct 17Oct 17, 2026 | vs UnicajaUnicaja MalagaSpanish ACB (Liga Endesa) | 72–84 | Spanish ACB (Liga Endesa) | 3 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 13Oct 13, 2026 | @ BahcesehirBahcesehir Koleji IstanbulEuroCup | 88–100 | EuroCup | 7 | 2 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 7Oct 7, 2026 | vs Ulmratiopharm ulmEuroCup | 101–89 | EuroCup | 3 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 3Oct 3, 2026 | vs BreoganBreoganSpanish ACB (Liga Endesa) | 95–101 | Spanish ACB (Liga Endesa) | 10 | 3 | 0 | 0 | 1 | 0 | 100.0% | 0.0% |
| L | Sep 30Sep 30, 2026 | @ PAOKPAOK ThessalonikiEuroCup | 78–93 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Sep 26Sep 26, 2026 | @ BilbaoBilbao BasketSpanish ACB (Liga Endesa) | 92–107 | Spanish ACB (Liga Endesa) | 8 | 4 | 0 | 0 | 0 | 0 | 66.7% | 0.0% |
2022-'2312 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Apr 18Apr 18, 2023 | @ BonnTelekom Baskets BonnBasketball Champions League | 77–83 | Basketball Champions League | 17 | 3 | 0 | 0 | 2 | 1 | 100.0% | 0.0% |
| L | Apr 11Apr 11, 2023 | vs BonnTelekom Baskets BonnBasketball Champions League | 66–76 | Basketball Champions League | 11 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 15Mar 15, 2023 | @ HolonHapoel HolonBasketball Champions League | 80–65 | Basketball Champions League | 12 | 2 | 0 | 2 | 2 | 0 | 33.3% | 0.0% |
| W | Mar 8Mar 8, 2023 | vs DijonDijonBasketball Champions League | 86–67 | Basketball Champions League | 11 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.0% |
| L | Feb 7Feb 7, 2023 | @ Hapoel JerusalemHapoel Midtown JerusalemBasketball Champions League | 80–81 | Basketball Champions League | 23 | 6 | 1 | 2 | 0 | 0 | 40.0% | 0.0% |
| W | Feb 1Feb 1, 2023 | @ DijonDijonBasketball Champions League | 85–72 | Basketball Champions League | 19 | 0 | 2 | 1 | 2 | 0 | 0.0% | 0.0% |
| W | Jan 24Jan 24, 2023 | vs HolonHapoel HolonBasketball Champions League | 112–110 | Basketball Champions League | 6 | 0 | 1 | 1 | 1 | 0 | 0.0% | 0.0% |
| L | Dec 21Dec 21, 2022 | @ SzombathelyFalco KC SzombathelyBasketball Champions League | 71–89 | Basketball Champions League | 18 | 12 | 2 | 1 | 1 | 0 | 71.4% | 0.0% |
| W | Nov 22Nov 22, 2022 | @ TofasTofas BursaBasketball Champions League | 79–75 | Basketball Champions League | 7 | 0 | 1 | 1 | 1 | 0 | 0.0% | 0.0% |
| L | Oct 26Oct 26, 2022 | @ MurciaUCAM MurciaBasketball Champions League | 78–80 | Basketball Champions League | 10 | 3 | 1 | 0 | 1 | 0 | 50.0% | 0.0% |
| W | Oct 12Oct 12, 2022 | vs TofasTofas BursaBasketball Champions League | 94–89 | Basketball Champions League | 3 | 2 | 0 | 0 | 0 | 0 | 25.0% | 0.0% |
| W | Oct 5Oct 5, 2022 | vs SzombathelyFalco KC SzombathelyBasketball Champions League | 81–78 | Basketball Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
U20 EuroBasket 20227 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Jul 24Jul 24, 2022 | vs TURTürkiye U20FIBA U20 EuroBasket (Division A) | 84–65 | FIBA U20 EuroBasket (Division A) | 8 | 2 | 3 | 1 | 0 | 0 | 33.3% | 0.0% |
| W | Jul 23Jul 23, 2022 | vs CROCroatia U20FIBA U20 EuroBasket (Division A) | 83–71 | FIBA U20 EuroBasket (Division A) | 6 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jul 21Jul 21, 2022 | vs LTULithuania U20FIBA U20 EuroBasket (Division A) | 79–89 | FIBA U20 EuroBasket (Division A) | 18 | 5 | 1 | 0 | 1 | 0 | 66.7% | 0.0% |
| W | Jul 20Jul 20, 2022 | vs PORPortugal U20FIBA U20 EuroBasket (Division A) | 54–41 | FIBA U20 EuroBasket (Division A) | 15 | 2 | 2 | 0 | 0 | 0 | 14.3% | 0.0% |
| L | Jul 18Jul 18, 2022 | @ SLOSlovenia U20FIBA U20 EuroBasket (Division A) | 63–74 | FIBA U20 EuroBasket (Division A) | 22 | 2 | 2 | 2 | 2 | 0 | 14.3% | 0.0% |
| W | Jul 17Jul 17, 2022 | vs BELBelgium U20FIBA U20 EuroBasket (Division A) | 86–65 | FIBA U20 EuroBasket (Division A) | 22 | 10 | 1 | 2 | 3 | 0 | 50.0% | 0.0% |
| W | Jul 16Jul 16, 2022 | @ CROCroatia U20FIBA U20 EuroBasket (Division A) | 76–65 | FIBA U20 EuroBasket (Division A) | 18 | 5 | 2 | 2 | 1 | 0 | 50.0% | 0.0% |
2020-'211 game
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 26Jan 26, 2021 | @ RytasRytas VilniusBasketball Champions League | 77–81 | Basketball Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
U16 EuroBasket 20187 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Aug 18Aug 18, 2018 | vs TURTürkiye U16FIBA U16 EuroBasket (Division A) | 59–82 | FIBA U16 EuroBasket (Division A) | 19 | 0 | 2 | 0 | 2 | 0 | 0.0% | 0.0% |
| L | Aug 17Aug 17, 2018 | @ CROCroatia U16FIBA U16 EuroBasket (Division A) | 58–65 | FIBA U16 EuroBasket (Division A) | 21 | 4 | 3 | 0 | 0 | 0 | 20.0% | 50.0% |
| W | Aug 15Aug 15, 2018 | @ SRBSerbia U16FIBA U16 EuroBasket (Division A) | 78–71 | FIBA U16 EuroBasket (Division A) | 28 | 2 | 2 | 1 | 2 | 0 | 0.0% | 66.7% |
| W | Aug 14Aug 14, 2018 | vs GERGermany U16FIBA U16 EuroBasket (Division A) | 83–56 | FIBA U16 EuroBasket (Division A) | 18 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.0% |
| W | Aug 12Aug 12, 2018 | vs ESTEstonia U16FIBA U16 EuroBasket (Division A) | 66–57 | FIBA U16 EuroBasket (Division A) | 27 | 2 | 2 | 4 | 3 | 0 | 20.0% | 0.0% |
| W | Aug 11Aug 11, 2018 | @ GEOGeorgia U16FIBA U16 EuroBasket (Division A) | 106–54 | FIBA U16 EuroBasket (Division A) | 13 | 6 | 1 | 2 | 2 | 0 | 66.7% | 50.0% |
| W | Aug 10Aug 10, 2018 | vs ITAItaly U16FIBA U16 EuroBasket (Division A) | 78–50 | FIBA U16 EuroBasket (Division A) | 24 | 3 | 3 | 2 | 3 | 0 | 20.0% | 50.0% |