Baldovsky, Stanislav

Slovakia U20

Slovak Republic

PTS / game
8.9
REB / game
3.5
AST / game
0.8
TIB EFF / game
-12.2
16.7
U20 EuroBasket (Division B) 20098 games
DateMatchScorePTSREBAST
Jul 26vs NORFIBA U20 EuroBasket (Division B)80–691143
Jul 25@ BULFIBA U20 EuroBasket (Division B)89–923283
Jul 22vs ROUFIBA U20 EuroBasket (Division B)83–672275
Jul 21@ HUNFIBA U20 EuroBasket (Division B)94–801152
Jul 20@ LUXFIBA U20 EuroBasket (Division B)96–66353
Jul 19vs GEOFIBA U20 EuroBasket (Division B)67–851142
Jul 18@ PORFIBA U20 EuroBasket (Division B)64–92931
Jul 17vs SWEFIBA U20 EuroBasket (Division B)74–801741
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12@ FINFIBA U18 EuroBasket (Division B)76–80222
Aug 11@ PORFIBA U18 EuroBasket (Division B)64–601541
Aug 9@ NEDFIBA U18 EuroBasket (Division B)84–57410
Aug 8vs FINFIBA U18 EuroBasket (Division B)72–73651
Aug 7@ BELFIBA U18 EuroBasket (Division B)56–74020
Aug 6vs DENFIBA U18 EuroBasket (Division B)87–831030
Aug 5@ AUTFIBA U18 EuroBasket (Division B)80–721120
Aug 4vs CZEFIBA U18 EuroBasket (Division B)65–80000
U18 EuroBasket (Division B) 20068 games
DateMatchScorePTSREBAST
Aug 8@ LUXFIBA U18 EuroBasket (Division B)68–591040
Aug 7vs NEDFIBA U18 EuroBasket (Division B)69–73320
Aug 5@ SCOFIBA U18 EuroBasket (Division B)85–721321
Aug 3vs FINFIBA U18 EuroBasket (Division B)48–64760
Aug 1@ MDAFIBA U18 EuroBasket (Division B)82–65710
Jul 31vs IRLFIBA U18 EuroBasket (Division B)88–631360
Jul 29@ AUTFIBA U18 EuroBasket (Division B)60–63020
Jul 28vs POLFIBA U18 EuroBasket (Division B)39–74010
U16 EuroBasket (Division B) 20059 games
DateMatchScorePTSREBAST
Aug 9@ ESTFIBA U16 EuroBasket (Division B)45–67740
Aug 8@ BULFIBA U16 EuroBasket (Division B)90–71631
Aug 6vs ESTFIBA U16 EuroBasket (Division B)80–731821
Aug 5vs BIHFIBA U16 EuroBasket (Division B)69–71770
Aug 4@ GEOFIBA U16 EuroBasket (Division B)66–91820
Aug 2vs FINFIBA U16 EuroBasket (Division B)99–711251
Aug 1@ NEDFIBA U16 EuroBasket (Division B)69–63020
Jul 31vs CZEFIBA U16 EuroBasket (Division B)80–76760
Jul 29@ GERFIBA U16 EuroBasket (Division B)62–891210