Kiudulas, Augustinas

Western Michigan · NCAA Division I

203 cm · Lithuania

Forward
PTS / game
5.9
REB / game
2.8
AST / game
0.8
TIB EFF / game
-1.1
14.8
2026-'275 games
DateMatchScorePTSREBAST
Nov 15, 26@ Southern IndianaNCAA Division I80–591693
Nov 13, 26@ PFWNCAA Division I81–591543
Nov 8, 26vs CAMNCAA Division I87–711052
Nov 6, 26vs KALCNCAA Division I99–521142
Nov 3, 26@ Old DominionNCAA Division I49–611250
2025-'2634 games
DateMatchScorePTSREBAST
Mar 19, 26vs Saint Joseph'sNCAA Division I64–69642
Mar 13, 26@ San Diego StateNCAA Division I62–71061
Mar 12, 26vs Fresno StateNCAA Division I67–63020
Mar 7, 26vs Boise StateNCAA Division I67–78740
Mar 5, 26@ New MexicoNCAA Division I82–741142
Feb 28, 26@ San Jose StateNCAA Division I85–73212
Feb 25, 26vs Fresno StateNCAA Division I74–70251
Feb 21, 26vs San Diego StateNCAA Division I83–74000
Feb 19, 26@ UNLVNCAA Division I91–86630
Feb 14, 26vs WyomingNCAA Division I79–68111
Feb 11, 26@ Air ForceNCAA Division I91–741210
Feb 8, 26vs San Jose StateNCAA Division I65–57611
Feb 1, 26@ WyomingNCAA Division I57–68810
Jan 29, 26@ San Diego StateNCAA Division I50–73630
Jan 24, 26vs Utah StateNCAA Division I61–65010
Jan 21, 26vs Air ForceNCAA Division I81–52831
Jan 17, 26@ Boise StateNCAA Division I73–79510
Jan 14, 26@ Fresno StateNCAA Division I69–79741
Jan 10, 26vs UNLVNCAA Division I70–62121
Jan 7, 26vs New MexicoNCAA Division I70–802041
Jan 4, 26@ GCUNCAA Division I70–601522
Dec 31, 25vs NevadaNCAA Division I62–75871
Dec 20, 25@ Utah StateNCAA Division I58–100720
Dec 14, 25vs NNMCNCAA Division I104–54851
Dec 10, 25vs DartmouthNCAA Division I76–55221
Dec 6, 25vs ColoradoNCAA Division I91–86210
Nov 28, 25@ South FloridaNCAA Division I83–68621
Nov 28, 25vs Wichita StateNCAA Division I76–70210
Nov 26, 25vs VTNCAA Division I64–66040
Nov 22, 25vs DenverNCAA Division I81–83400
Nov 16, 25@ LUCNCAA Division I80–67833
Nov 13, 25vs CPNCAA Division I93–791163
Nov 9, 25vs Nebraska-OmahaNCAA Division I97–741320
Nov 4, 25vs UIWNCAA Division I98–64631
U20 EuroBasket 20236 games
DateMatchScorePTSREBAST
Jul 16, 23@ TURFIBA U20 EuroBasket (Division A)66–70120
Jul 15, 23vs GERFIBA U20 EuroBasket (Division A)58–60010
Jul 12, 23vs SLOFIBA U20 EuroBasket (Division A)70–51010
Jul 10, 23@ POLFIBA U20 EuroBasket (Division A)73–68300
Jul 9, 23@ GREFIBA U20 EuroBasket (Division A)80–62130
Jul 8, 23vs CROFIBA U20 EuroBasket (Division A)86–67000
U20 EuroBasket 20227 games
DateMatchScorePTSREBAST
Jul 24, 22vs ESPFIBA U20 EuroBasket (Division A)61–69432
Jul 23, 22vs MNEFIBA U20 EuroBasket (Division A)67–63221
Jul 21, 22@ FRAFIBA U20 EuroBasket (Division A)89–79920
Jul 20, 22vs GERFIBA U20 EuroBasket (Division A)75–70320
Jul 18, 22vs CZEFIBA U20 EuroBasket (Division A)108–66242
Jul 17, 22@ UKRFIBA U20 EuroBasket (Division A)69–711062
Jul 16, 22vs ESPFIBA U20 EuroBasket (Division A)65–75630