
Awards & Achievements
- 1x Belgian Youngster of the Year (1993-'94)
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-'96Regular season only | CUVA HOUTHALEN - A | BNXT League | 26 | – | – | 298 | 44 | 88 | – | 11.5 | 1.7 | 3.4 | 53.3% | – | – | – |
| 1996-'97Regular season only | CUVA HOUTHALEN - A | BNXT League | 0 | – | – | 240 | 65 | 75 | – | – | – | – | 53.2% | – | – | – |
| 1997-'98Regular season only | CUVA HOUTHALEN - A | BNXT League | – | – | – | 159 | 43 | 47 | – | – | – | – | 42.5% | – | – | – |
| 1993-'94 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 26 | – | – | 401 | 73 | 85 | – | 15.4 | 2.8 | 3.3 | 52.6% | 7-19 | – | – |
| 1994-'95 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 24 | – | – | 239 | 76 | 140 | – | 10.0 | 3.2 | 5.8 | 46.1% | – | – | – |
| 1995-'96 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 26 | – | – | 298 | 44 | 88 | – | 11.5 | 1.7 | 3.4 | 53.3% | 14-12 | – | – |
| 2000-'01 | Windrose Giants Antwerp | Belgian First Division (1979-2002) | 4 | – | 2 | 10 | 8 | 2 | 0.5 | 2.5 | 2.0 | 0.5 | 100.0% | 1-0 | – | – |
| 1996-'97 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 34 | – | 197 | 313 | 82 | 100 | 5.8 | 9.2 | 2.4 | 2.9 | 53.4% | 18-16 | – | – |
| 1997-'98 | CUVA HOUTHALEN - A | Belgian First Division (1979-2002) | 30 | – | 257 | 203 | 58 | 66 | 8.6 | 6.8 | 1.9 | 2.2 | 44.5% | 3-5 | – | – |
| 1998-'99 | Brussels Basketball | Belgian First Division (1979-2002) | 34 | – | 210 | 171 | 47 | 74 | 6.2 | 5.0 | 1.4 | 2.2 | 45.4% | 11-23 | – | – |
| 1994-'95Regular season only | CUVA HOUTHALEN - A | BNXT League | 24 | – | – | 239 | 76 | 140 | – | 10.0 | 3.2 | 5.8 | 46.1% | – | – | – |
| 1993-'94Regular season only | CUVA HOUTHALEN - A | BNXT League | 26 | – | – | 401 | 73 | 85 | – | 15.4 | 2.8 | 3.3 | 52.6% | – | – | – |
| 1998-'99Regular season only | Brussels Basketball | BNXT League | – | – | – | 125 | 35 | 54 | – | – | – | – | 42.7% | – | – | – |
6 older regular-season totals are shown, marked: they count the regular season only, and a fuller figure is on record for those seasons. Hide them