Arion, Andrei

Romania U18

Romania

PTS / game
6.4
REB / game
5.8
AST / game
3.0
TIB EFF / game
-14.0
13.7
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5vs ALBFIBA U18 EuroBasket (Division B)102–55532
Aug 4vs DENFIBA U18 EuroBasket (Division B)64–76261
Aug 3vs AZEFIBA U18 EuroBasket (Division B)61–621063
Aug 1vs BLRFIBA U18 EuroBasket (Division B)69–97741
Jul 31vs POLFIBA U18 EuroBasket (Division B)71–84251
Jul 29@ SUIFIBA U18 EuroBasket (Division B)82–76261
Jul 28vs PORFIBA U18 EuroBasket (Division B)59–66895
Jul 27@ NORFIBA U18 EuroBasket (Division B)76–71333
U16 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 20@ MKDFIBA U16 EuroBasket (Division B)88–779129
Aug 19@ HUNFIBA U16 EuroBasket (Division B)61–861544
Aug 18vs GEOFIBA U16 EuroBasket (Division B)79–87523
Aug 16@ UKRFIBA U16 EuroBasket (Division B)58–781768
Aug 15@ NORFIBA U16 EuroBasket (Division B)68–54483
Aug 13vs KOSFIBA U16 EuroBasket (Division B)89–521855
Aug 12@ SLOFIBA U16 EuroBasket (Division B)65–741292
Aug 11vs AUTFIBA U16 EuroBasket (Division B)73–428102
U16 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 16vs ISLFIBA U16 EuroBasket (Division B)79–72784
Aug 15vs LUXFIBA U16 EuroBasket (Division B)79–460105
Aug 13@ IRLFIBA U16 EuroBasket (Division B)79–54256
Aug 12vs NORFIBA U16 EuroBasket (Division B)61–50351
Aug 10@ SVKFIBA U16 EuroBasket (Division B)64–601474
Aug 9@ DENFIBA U16 EuroBasket (Division B)59–63320
Aug 8vs SCOFIBA U16 EuroBasket (Division B)99–37561
Aug 7@ BULFIBA U16 EuroBasket (Division B)50–58021
Aug 6vs POLFIBA U16 EuroBasket (Division B)55–63010