Aquino, Owen

Morabanc Andorra · Spanish ACB (Liga Endesa)

203 cm · Spain

Forward
PTS / game
6.9
REB / game
4.7
AST / game
1.9
TIB EFF / game
16.1
17.4
2026-'274 games
DateMatchScorePTSREBAST
Nov 1, 26vs ValenciaSpanish ACB (Liga Endesa)79–111100
Oct 25, 26@ BilbaoSpanish ACB (Liga Endesa)76–88000
Oct 17, 26vs BreoganSpanish ACB (Liga Endesa)108–102000
Sep 26, 26vs ObradoiroSpanish ACB (Liga Endesa)85–90200
2025-'2636 games
DateMatchScorePTSREBAST
Mar 22, 26@ ArkansasNCAA Division I88–94232
Mar 19, 26@ WisconsinNCAA Division I83–821163
Mar 8, 26vs WinthropNCAA Division I91–761121
Mar 7, 26vs UNC AshevilleNCAA Division I75–71412
Mar 6, 26vs GWEBNCAA Division I81–591093
Feb 27, 26@ PresbyterianNCAA Division I79–731271
Feb 21, 26vs WinthropNCAA Division I89–871252
Feb 20, 26vs UNC AshevilleNCAA Division I74–48940
Feb 14, 26@ GWEBNCAA Division I112–871193
Feb 13, 26@ UPSTNCAA Division I95–7012101
Feb 8, 26vs RadfordNCAA Division I86–7717122
Feb 5, 26vs CHSONCAA Division I80–551882
Jan 31, 26@ LongwoodNCAA Division I71–591272
Jan 30, 26vs PresbyterianNCAA Division I84–811373
Jan 24, 26@ RadfordNCAA Division I93–83928
Jan 18, 26vs UPSTNCAA Division I89–69857
Jan 14, 26@ WinthropNCAA Division I75–92944
Jan 10, 26@ CHSONCAA Division I84–821462
Jan 8, 26vs GWEBNCAA Division I104–49394
Jan 3, 26vs LongwoodNCAA Division I80–671583
Dec 31, 25@ UNC AshevilleNCAA Division I87–69530
Dec 28, 25vs PFEINCAA Division I123–641241
Dec 23, 25vs BryantNCAA Division I93–47241
Dec 20, 25vs La SalleNCAA Division I84–721082
Dec 17, 25vs MBALNCAA Division I129–47741
Dec 14, 25@ APPNCAA Division I78–86880
Dec 6, 25vs NJITNCAA Division I89–72894
Dec 4, 25vs S. IllinoisNCAA Division I84–86854
Nov 29, 25vs Western CarolinaNCAA Division I93–73761
Nov 23, 25vs UIWNCAA Division I91–801143
Nov 20, 25@ UICNCAA Division I90–80243
Nov 18, 25vs CanisiusNCAA Division I93–50473
Nov 15, 25@ UABNCAA Division I74–911044
Nov 12, 25vs JacksonvilleNCAA Division I85–64451
Nov 8, 25vs AVERNCAA Division I127–52632
Nov 3, 25vs FurmanNCAA Division I97–711762
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ ITAFIBA U20 EuroBasket (Division A)69–75051
Jul 15, 23@ SLOFIBA U20 EuroBasket (Division A)75–721154
Jul 13, 23vs CROFIBA U20 EuroBasket (Division A)84–60531
Jul 12, 23vs ISRFIBA U20 EuroBasket (Division A)52–59660
Jul 10, 23@ ESTFIBA U20 EuroBasket (Division A)78–56122
Jul 9, 23@ SRBFIBA U20 EuroBasket (Division A)76–54311
Jul 8, 23vs MNEFIBA U20 EuroBasket (Division A)103–68721
2020-'214 games
DateMatchScorePTSREBAST
Mar 21, 21@ U18 Stellazzurra RomeEuroLeague Next Generation Tournament85–77062
Mar 20, 21@ U18 Fenerbahce Beko IstanbulEuroLeague Next Generation Tournament114–481032
Mar 20, 21@ U18 Zalgiris KaunasEuroLeague Next Generation Tournament81–64651
Mar 19, 21vs U18 Tofas BursaEuroLeague Next Generation Tournament89–60383
2019-'204 games
DateMatchScorePTSREBAST
Jan 19, 20@ U18 Stellazzurra RomeEuroLeague Next Generation Tournament104–88231
Jan 18, 20@ U18 Porsche LudwigsburgEuroLeague Next Generation Tournament95–61241
Jan 18, 20@ U18 Alba BerlinEuroLeague Next Generation Tournament97–78672
Jan 17, 20vs U18 Promitheas PatrasEuroLeague Next Generation Tournament98–67233
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19@ FRAFIBA U16 EuroBasket (Division A)70–61232
Aug 16, 19@ RUSFIBA U16 EuroBasket (Division A)81–53200
Aug 14, 19vs SRBFIBA U16 EuroBasket (Division A)72–71260
Aug 13, 19vs GERFIBA U16 EuroBasket (Division A)62–60512
Aug 11, 19@ ISRFIBA U16 EuroBasket (Division A)74–55461
Aug 10, 19vs LATFIBA U16 EuroBasket (Division A)87–51010
Aug 9, 19@ MKDFIBA U16 EuroBasket (Division A)61–571060