Andjelkovic, Mihailo

Luxembourg U20

Luxembourg

PTS / game
13.6
REB / game
4.4
AST / game
2.1
TIB EFF / game
-8.3
16.2
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22@ AZEFIBA U20 EuroBasket (Division B)92–7324136
Jul 21@ KOSFIBA U20 EuroBasket (Division B)67–731232
Jul 18@ RUSFIBA U20 EuroBasket (Division B)62–652370
Jul 17vs HUNFIBA U20 EuroBasket (Division B)62–731085
Jul 15@ CZEFIBA U20 EuroBasket (Division B)53–631032
Jul 14vs NEDFIBA U20 EuroBasket (Division B)47–661223
Jul 13@ ARMFIBA U20 EuroBasket (Division B)75–621055
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7vs ROUFIBA U18 EuroBasket (Division B)70–641932
Aug 6@ AUTFIBA U18 EuroBasket (Division B)72–812123
Aug 5@ SCOFIBA U18 EuroBasket (Division B)65–611872
Aug 3vs DENFIBA U18 EuroBasket (Division B)52–831554
Aug 2@ CZEFIBA U18 EuroBasket (Division B)33–731130
Jul 31vs ESTFIBA U18 EuroBasket (Division B)53–762672
Jul 30vs NEDFIBA U18 EuroBasket (Division B)67–801010
Jul 29@ ISLFIBA U18 EuroBasket (Division B)50–97311
U18 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 2@ ALBFIBA U18 EuroBasket (Division B)60–642374
Aug 1@ IRLFIBA U18 EuroBasket (Division B)67–771365
Jul 30vs ALBFIBA U18 EuroBasket (Division B)37–621010
Jul 29@ BULFIBA U18 EuroBasket (Division B)63–752372
Jul 27@ BLRFIBA U18 EuroBasket (Division B)71–722542
Jul 26@ HUNFIBA U18 EuroBasket (Division B)47–641220
Jul 25vs BELFIBA U18 EuroBasket (Division B)56–971754
Jul 24@ SLOFIBA U18 EuroBasket (Division B)44–801550
Jul 23vs NEDFIBA U18 EuroBasket (Division B)48–89631
U16 EuroBasket (Division B) 20147 games
DateMatchScorePTSREBAST
Aug 29vs IRLFIBA U16 EuroBasket (Division B)56–571043
Aug 26vs NORFIBA U16 EuroBasket (Division B)44–65654
Aug 24vs ENGFIBA U16 EuroBasket (Division B)32–791140
Aug 23vs ESTFIBA U16 EuroBasket (Division B)52–781162
Aug 22@ SCOFIBA U16 EuroBasket (Division B)67–781332
Aug 21vs BELFIBA U16 EuroBasket (Division B)33–71130
Aug 20@ ROUFIBA U16 EuroBasket (Division B)62–74300