Andjelkovic, Daniel

Switzerland U20

Switzerland

PTS / game
10.3
REB / game
5.9
AST / game
1.5
TIB EFF / game
-5.0
18.2
U20 EuroBasket (Division B) 20138 games
DateMatchScorePTSREBAST
Jul 21vs PORFIBA U20 EuroBasket (Division B)68–74621
Jul 20@ NEDFIBA U20 EuroBasket (Division B)59–48351
Jul 19vs HUNFIBA U20 EuroBasket (Division B)61–74621
Jul 17@ NEDFIBA U20 EuroBasket (Division B)74–651762
Jul 16vs FINFIBA U20 EuroBasket (Division B)94–8824143
Jul 14@ PORFIBA U20 EuroBasket (Division B)90–701490
Jul 13vs CYPFIBA U20 EuroBasket (Division B)57–66442
Jul 12@ BELFIBA U20 EuroBasket (Division B)67–7211112
U18 EuroBasket (Division B) 20127 games
DateMatchScorePTSREBAST
Aug 19@ SCOFIBA U18 EuroBasket (Division B)55–512174
Aug 15vs GEOFIBA U18 EuroBasket (Division B)73–951842
Aug 13@ NORFIBA U18 EuroBasket (Division B)75–911864
Aug 12vs FINFIBA U18 EuroBasket (Division B)51–671684
Aug 11@ MNEFIBA U18 EuroBasket (Division B)57–771681
Aug 10vs SWEFIBA U18 EuroBasket (Division B)44–89630
Aug 9@ ISLFIBA U18 EuroBasket (Division B)71–891661
U18 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 31@ ENGFIBA U18 EuroBasket (Division B)71–611042
Jul 28vs ROUFIBA U18 EuroBasket (Division B)63–79230
Jul 27@ AUTFIBA U18 EuroBasket (Division B)70–48081
Jul 25@ NORFIBA U18 EuroBasket (Division B)79–749101
Jul 24vs SWEFIBA U18 EuroBasket (Division B)58–68010
Jul 22@ ISRFIBA U18 EuroBasket (Division B)49–101460
Jul 21vs SVKFIBA U18 EuroBasket (Division B)83–87630