Andersson, Fredrik

Sweden U20

Sweden

PTS / game
4.0
REB / game
2.7
AST / game
0.8
TIB EFF / game
-20.3
U20 EuroBasket 20129 games
DateMatchScorePTSREBAST
Jul 22vs GEOFIBA U20 EuroBasket (Division A)81–67431
Jul 21@ ESTFIBA U20 EuroBasket (Division A)91–541151
Jul 20vs MNEFIBA U20 EuroBasket (Division A)48–86830
Jul 18@ GEOFIBA U20 EuroBasket (Division A)87–64331
Jul 17vs ESTFIBA U20 EuroBasket (Division A)69–66032
Jul 16@ MNEFIBA U20 EuroBasket (Division A)72–64010
Jul 14vs ITAFIBA U20 EuroBasket (Division A)62–87010
Jul 13vs SLOFIBA U20 EuroBasket (Division A)69–70320
Jul 12@ LTUFIBA U20 EuroBasket (Division A)71–80110
U18 EuroBasket (Division B) 20118 games
DateMatchScorePTSREBAST
Jul 31@ MNEFIBA U18 EuroBasket (Division B)71–65531
Jul 30vs DENFIBA U18 EuroBasket (Division B)54–78221
Jul 28vs NEDFIBA U18 EuroBasket (Division B)68–43753
Jul 27@ MNEFIBA U18 EuroBasket (Division B)66–52721
Jul 24@ SUIFIBA U18 EuroBasket (Division B)68–58911
Jul 23vs ISRFIBA U18 EuroBasket (Division B)85–801363
Jul 22@ SVKFIBA U18 EuroBasket (Division B)56–57542
Jul 21vs NORFIBA U18 EuroBasket (Division B)90–50660
U16 EuroBasket (Division B) 20096 games
DateMatchScorePTSREBAST
Aug 16@ FINFIBA U16 EuroBasket (Division B)81–59120
Aug 15vs ROUFIBA U16 EuroBasket (Division B)85–70210
Aug 13@ HUNFIBA U16 EuroBasket (Division B)86–80010
Aug 9@ BLRFIBA U16 EuroBasket (Division B)80–69010
Aug 8vs AUTFIBA U16 EuroBasket (Division B)80–41320
Aug 6vs LUXFIBA U16 EuroBasket (Division B)108–54341