Alexandersson, Veigar Pall

Iceland U18

Iceland

PTS / game
6.7
REB / game
3.2
AST / game
1.7
TIB EFF / game
-18.3
14.0
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs BIHFIBA U18 EuroBasket (Division B)80–722440
Aug 3@ BELFIBA U18 EuroBasket (Division B)80–91842
Aug 2@ BLRFIBA U18 EuroBasket (Division B)98–932255
Jul 31vs LUXFIBA U18 EuroBasket (Division B)96–38933
Jul 30@ NORFIBA U18 EuroBasket (Division B)96–69942
Jul 28vs ISRFIBA U18 EuroBasket (Division B)53–97321
Jul 27@ CZEFIBA U18 EuroBasket (Division B)65–103210
Jul 26vs BIHFIBA U18 EuroBasket (Division B)57–84433
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5vs AUTFIBA U18 EuroBasket (Division B)86–551283
Aug 4@ NORFIBA U18 EuroBasket (Division B)80–88320
Aug 3@ BULFIBA U18 EuroBasket (Division B)61–81211
Aug 1@ ISRFIBA U18 EuroBasket (Division B)60–92232
Jul 31vs LUXFIBA U18 EuroBasket (Division B)82–65722
Jul 29@ NEDFIBA U18 EuroBasket (Division B)68–90210
Jul 28@ CZEFIBA U18 EuroBasket (Division B)73–95420
Jul 27vs MKDFIBA U18 EuroBasket (Division B)60–62310
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ BULFIBA U16 EuroBasket (Division B)71–64632
Aug 18vs MKDFIBA U16 EuroBasket (Division B)70–6614113
Aug 17@ POLFIBA U16 EuroBasket (Division B)58–62251
Aug 15@ BELFIBA U16 EuroBasket (Division B)63–89220
Aug 14vs GREFIBA U16 EuroBasket (Division B)76–85252
Aug 12@ BLRFIBA U16 EuroBasket (Division B)77–78344
Aug 11vs ROUFIBA U16 EuroBasket (Division B)67–45611
Aug 10@ SUIFIBA U16 EuroBasket (Division B)80–60904