Tsynkevich, Alex

Hofstra · NCAA Division I

208 cm · Belarus

Center
PTS / game
3.8
REB / game
3.5
AST / game
0.3
TIB EFF / game
-12.0
14.4
2025-'2616 games
DateMatchScorePTSREBAST
Mar 9, 26vs W&MNCAA Division I92–61010
Mar 4, 26vs DrexelNCAA Division I62–51000
Feb 21, 26@ NortheasternNCAA Division I82–68010
Feb 14, 26@ UNC WilmingtonNCAA Division I66–70210
Feb 13, 26@ CharlestonNCAA Division I66–62000
Feb 7, 26vs TowsonNCAA Division I71–49010
Feb 6, 26vs NortheasternNCAA Division I80–63000
Jan 31, 26@ MonmouthNCAA Division I73–57000
Jan 30, 26vs CharlestonNCAA Division I64–66461
Jan 17, 26vs ELONNCAA Division I85–89000
Jan 8, 26@ TowsonNCAA Division I78–67010
Dec 30, 25vs CAMNCAA Division I86–72000
Dec 11, 25vs OLDWNCAA Division I92–23460
Nov 29, 25vs MerrimackNCAA Division I78–58230
Nov 28, 25@ La SalleNCAA Division I63–58000
Nov 10, 25vs MLLYNCAA Division I95–61020
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4, 19vs BULFIBA U18 EuroBasket (Division B)93–811370
Aug 3, 19@ IRLFIBA U18 EuroBasket (Division B)87–86260
Aug 2, 19vs ISLFIBA U18 EuroBasket (Division B)93–981162
Jul 31, 19@ SWEFIBA U18 EuroBasket (Division B)84–8311110
Jul 30, 19vs KOSFIBA U18 EuroBasket (Division B)83–742170
Jul 28, 19@ HUNFIBA U18 EuroBasket (Division B)97–72620
Jul 27, 19vs AUTFIBA U18 EuroBasket (Division B)82–591061
Jul 26, 19@ PORFIBA U18 EuroBasket (Division B)70–88010
U16 EuroBasket (B) 20178 games
DateMatchScorePTSREBAST
Aug 19, 17vs POLFIBA U16 EuroBasket (Division B)82–7314100
Aug 18, 17vs IRLFIBA U16 EuroBasket (Division B)87–58030
Aug 17, 17vs BULFIBA U16 EuroBasket (Division B)71–65491
Aug 15, 17vs ROUFIBA U16 EuroBasket (Division B)85–4312102
Aug 14, 17@ BELFIBA U16 EuroBasket (Division B)60–90211
Aug 12, 17vs ISLFIBA U16 EuroBasket (Division B)78–77011
Aug 11, 17vs SUIFIBA U16 EuroBasket (Division B)74–685102
Aug 10, 17@ GREFIBA U16 EuroBasket (Division B)60–101861
U16 EuroBasket (B) 20164 games
DateMatchScorePTSREBAST
Aug 18, 16@ ISRFIBA U16 EuroBasket (Division B)69–84000
Aug 15, 16vs RUSFIBA U16 EuroBasket (Division B)51–76020
Aug 13, 16@ PORFIBA U16 EuroBasket (Division B)64–54010
Aug 11, 16vs DENFIBA U16 EuroBasket (Division B)71–42640