Fejzic, Alem

Southern Indiana · NCAA Division I

Bosnia and Herzegovina

PTS / game
5.4
REB / game
1.0
AST / game
0.7
TIB EFF / game
-8.1
15.5
2026-'275 games
DateMatchScorePTSREBAST
Nov 15, 26vs WMUNCAA Division I59–80500
Nov 11, 26@ IUINNCAA Division I70–74041
Nov 8, 26@ EvansvilleNCAA Division I76–78010
Nov 5, 26vs SMWCNCAA Division I112–421311
Nov 3, 26@ BELNCAA Division I54–72000
2025-'2614 games
DateMatchScorePTSREBAST
Feb 28, 26@ Little RockNCAA Division I70–89000
Feb 20, 26@ Western IllinoisNCAA Division I77–70310
Feb 6, 26@ Tennessee-MartinNCAA Division I54–76020
Feb 1, 26vs SIUENCAA Division I46–58000
Jan 30, 26vs LINNCAA Division I60–73001
Jan 24, 26vs Western IllinoisNCAA Division I96–64520
Dec 7, 25@ Indiana StateNCAA Division I55–77000
Dec 4, 25@ WMUNCAA Division I74–88300
Nov 29, 25vs KYSUNCAA Division I93–56300
Nov 26, 25@ VALNCAA Division I64–56000
Nov 22, 25@ UICNCAA Division I73–84310
Nov 16, 25vs LORNCAA Division I91–74621
Nov 13, 25@ SDAKNCAA Division I74–89000
Nov 6, 25@ BTLRNCAA Division I58–88000
U18 EuroBasket (Division B) 20238 games
DateMatchScorePTSREBAST
Jul 30, 23vs ESTFIBA U18 EuroBasket (Division B)82–882102
Jul 29, 23vs UKRFIBA U18 EuroBasket (Division B)83–721711
Jul 28, 23@ ISLFIBA U18 EuroBasket (Division B)83–861413
Jul 26, 23@ GEOFIBA U18 EuroBasket (Division B)93–74720
Jul 25, 23vs HUNFIBA U18 EuroBasket (Division B)64–95722
Jul 24, 23@ ALBFIBA U18 EuroBasket (Division B)92–51502
Jul 23, 23@ MNEFIBA U18 EuroBasket (Division B)80–831531
Jul 22, 23vs SVKFIBA U18 EuroBasket (Division B)77–57934
U18 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Aug 7, 22@ PORFIBA U18 EuroBasket (Division B)80–811222
Aug 6, 22vs ROUFIBA U18 EuroBasket (Division B)87–69821
Aug 5, 22vs ISLFIBA U18 EuroBasket (Division B)89–95910
Aug 3, 22@ KOSFIBA U18 EuroBasket (Division B)90–581130
Jul 31, 22vs NORFIBA U18 EuroBasket (Division B)77–64000
Jul 30, 22@ NEDFIBA U18 EuroBasket (Division B)99–71300