Kostic, Aleksej

Northwestern · NCAA Division I

193 cm · Austria

Guard
PTS / game
7.6
REB / game
1.5
AST / game
1.2
TIB EFF / game
-2.9
14.4
2026-'274 games
DateMatchScorePTSREBAST
Nov 17, 26vs ColumbiaNCAA Division I53–75210
Nov 10, 26vs Boston UniversityNCAA Division I72–55000
Nov 7, 26vs STBKNCAA Division I78–65000
Nov 3, 26vs BinghamtonNCAA Division I86–60011
2025-'2627 games
DateMatchScorePTSREBAST
Mar 19, 26vs TEXNCAA Division I71–79810
Mar 12, 26@ HoustonNCAA Division I66–73900
Mar 11, 26@ West VirginiaNCAA Division I68–48010
Mar 10, 26vs Kansas StateNCAA Division I105–911101
Mar 8, 26vs TTUNCAA Division I82–76531
Mar 4, 26@ CincinnatiNCAA Division I68–901430
Feb 28, 26@ West VirginiaNCAA Division I71–791212
Feb 25, 26vs UCFNCAA Division I84–971431
Feb 22, 26vs ISUNCAA Division I79–69000
Feb 19, 26@ ARIZNCAA Division I68–75210
Feb 14, 26vs ColoradoNCAA Division I90–86610
Feb 8, 26vs HoustonNCAA Division I66–77021
Feb 5, 26@ Oklahoma StateNCAA Division I92–99000
Jan 31, 26@ KansasNCAA Division I82–90000
Jan 27, 26vs ARIZNCAA Division I83–86610
Jan 24, 26vs UtahNCAA Division I91–78000
Jan 15, 26vs Texas ChristianNCAA Division I76–70010
Jan 8, 26vs Arizona StateNCAA Division I104–76010
Dec 23, 25vs EWUNCAA Division I109–81301
Dec 20, 25vs Abilene ChristianNCAA Division I85–67010
Dec 14, 25vs UCRNCAA Division I100–531514
Dec 9, 25vs CLEMNCAA Division I67–64000
Dec 4, 25vs CBUNCAA Division I91–60200
Nov 29, 25@ DaytonNCAA Division I83–79000
Nov 21, 25vs WisconsinNCAA Division I98–70610
Nov 12, 25vs DelawareNCAA Division I85–68010
Nov 9, 25vs Holy CrossNCAA Division I98–53510
U18 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 30, 23@ MNEFIBA U18 EuroBasket (Division B)80–853414
Jul 29, 23vs BELFIBA U18 EuroBasket (Division B)62–851633
Jul 28, 23@ SVKFIBA U18 EuroBasket (Division B)91–782034
Jul 25, 23@ GBRFIBA U18 EuroBasket (Division B)64–79914
Jul 23, 23vs MKDFIBA U18 EuroBasket (Division B)77–741530
Jul 22, 23@ ISLFIBA U18 EuroBasket (Division B)82–722745
Jul 21, 23vs NORFIBA U18 EuroBasket (Division B)97–641335
U18 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Aug 7, 22@ UKRFIBA U18 EuroBasket (Division B)75–821451
Aug 6, 22@ ESTFIBA U18 EuroBasket (Division B)75–821530
Aug 5, 22@ LATFIBA U18 EuroBasket (Division B)77–751622
Aug 3, 22@ CYPFIBA U18 EuroBasket (Division B)78–74205
Aug 2, 22vs BELFIBA U18 EuroBasket (Division B)49–82643
Jul 30, 22@ FINFIBA U18 EuroBasket (Division B)64–1101272
Jul 29, 22vs SWEFIBA U18 EuroBasket (Division B)65–902243