Ahmadzada, Omar

Azerbaijan U20

Azerbaijan

PTS / game
10.8
REB / game
3.6
AST / game
4.2
TIB EFF / game
-2.9
15.5
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22vs LUXFIBA U20 EuroBasket (Division B)73–92436
Jul 21vs SVKFIBA U20 EuroBasket (Division B)69–109326
Jul 20@ MDAFIBA U20 EuroBasket (Division B)121–56535
Jul 18@ BELFIBA U20 EuroBasket (Division B)51–81222
Jul 17vs MKDFIBA U20 EuroBasket (Division B)67–74513
Jul 15@ LATFIBA U20 EuroBasket (Division B)46–92334
Jul 14vs BLRFIBA U20 EuroBasket (Division B)62–89931
U20 EuroBasket (Division B) 20176 games
DateMatchScorePTSREBAST
Jul 23vs MLTFIBA U20 EuroBasket (Division B)88–6314108
Jul 21@ ARMFIBA U20 EuroBasket (Division B)80–822062
Jul 19@ NEDFIBA U20 EuroBasket (Division B)54–851402
Jul 18vs GBRFIBA U20 EuroBasket (Division B)68–111732
Jul 15@ SVKFIBA U20 EuroBasket (Division B)78–86722
Jul 14vs RUSFIBA U20 EuroBasket (Division B)56–85643
U18 EuroBasket (Division C) 20165 games
DateMatchScorePTSREBAST
Jul 15@ ANDFIBA U18 EuroBasket (Division C)74–572534
Jul 14@ KOSFIBA U18 EuroBasket (Division C)77–661514
Jul 12vs MONFIBA U18 EuroBasket (Division C)79–61412
Jul 10vs GIBFIBA U18 EuroBasket (Division C)89–541746
Jul 8@ ANDFIBA U18 EuroBasket (Division C)59–69254
U18 EuroBasket (Division C) 20154 games
DateMatchScorePTSREBAST
Jul 19vs ANDFIBA U18 EuroBasket (Division C)66–802275
Jul 18vs WALFIBA U18 EuroBasket (Division C)72–612068
Jul 16@ WALFIBA U18 EuroBasket (Division C)87–741487
Jul 14vs ANDFIBA U18 EuroBasket (Division C)61–552037